| PO/Contract # | PO Date | Contract Start Date | Contract End Date | Vendor Name | Total Value of Contract | Commodity & Service Purchased | Method of Procurement | Justification Method | |
|---|---|---|---|---|---|---|---|---|---|
| 0000011598 | 1/22/20 | 2/26/18 | 2/25/21 | INDIANA UNIVERSITY | $81,825.00 | Software | Sole Source | Meets Unique Specifications | |
| 0000027374 | 1/6/20 | 1/1/20 | 12/31/20 | International Institute for Analytics | $20,000.00 | Engineering and Research and Technology Based Services | Sole Source | Continuity of Service/Research | |
| 0000027391 | 1/13/20 | FAAC Incorporated | $163,000.00 | Vehicle driving simulator | Competitive | Competitively Bid | |||
| 0000027398 | 1/17/20 | EXXACT CORPORATION | $60,368.43 | Computer servers | Competitive | Competitively Bid | |||
| 0000027878 | 1/7/20 | ATLASSIAN PTY LTD | $10,200.00 | Information exchange software | Prime Source | Best Value | |||
| 0000028015 | 1/14/20 | 1/15/20 | 6/30/20 | Credera Enterprises Company LLC. | $18,810.00 | Application service providers | Prime Source | Best Value | |
| 0000028034 | 1/16/20 | Musco Sports Lighting, LLC | $384,000.00 | Sports lighting system | Sole Source | Proprietary | |||
| 0000028035 | 1/21/20 | FactSet Research Systems Inc | $2,000.00 | ERP or database applications programming services | Prime Source | Best Value | |||
| 0000028042 | 1/13/20 | 10/30/19 | 10/29/20 | HubSpot Inc | $14,700.00 | Sales and marketing software | Prime Source | Best Value | |
| 0000028231 | 1/15/20 | Rame-Hart Instrument Co. | $11,580.12 | Tensiometers | Prime Source | Best Value | |||
| 0000028262 | 1/21/20 | 12/16/19 | 12/16/20 | HANNON HILL CORPORATION | $42,480.00 | Software | Sole Source | Continuity of Service/Research | |
| 0000028263 | 1/8/20 | 1/1/20 | 12/31/20 | INTERNATIONAL BUSINESS MACHINES CORP | $65,115.00 | Software | Sole Source | Continuity of Service/Research | |
| 0000028285 | 1/8/20 | James Instruments Inc. | $37,125.00 | Corrosion testers | Sole Source | Original Equipment Manufacture | |||
| 0000028304 | 1/16/20 | FLIGHTSCOPE US LLC | $20,150.00 | Sports equipment and accessories | Sole Source | Compatibility w/ Existing Eqpt | |||
| 0000028310 | 1/9/20 | Allied High Tech Products, Inc. | $15,842.10 | Laboratory grinder or polisher | Competitive | Competitively Bid | |||
| 0000028351 | 1/7/20 | 1/8/20 | 1/7/21 | Salty Cloud, PBC | $24,000.00 | Audit software | Sole Source | Meets Unique Specifications | |
| 0000028358 | 1/13/20 | Ultra Tec Mfg., Inc. | $32,893.00 | Polishing machines | Competitive | Competitively Bid | |||
| 0000028366 | 1/31/20 | GEMINI STAGE LIGHTING & EQUIPMENT | $19,562.65 | Lighting control consoles and accessories | Competitive | Competitively Bid | |||
| 0000028370 | 1/2/20 | SUMMUS INDUSTRIES INC - Dell | $20,160.00 | Computer servers | Group Purchase | UT System Alliance | |||
| 0000028378 | 1/8/20 | Informa Business Intelligence, Inc | $6,000.00 | Market research | Prime Source | Best Value | |||
| 0000028380 | 1/7/20 | Clint Hopkins dba Hopkins Painting | $13,900.00 | Painting services | Prime Source | Continuity of Service/Research | |||
| 0000028382 | 1/6/20 | Nick Toles Welding | $13,500.00 | Spot welding services | Prime Source | Best Value | |||
| 0000028384 | 1/15/20 | VISHAY MEASUREMENTS GROUP INC | $4,600.00 | Data acquisition system | Prime Source | Best Value | |||
| 0000028386 | 1/16/20 | SHI GOVERNMENT SOLUTIONS INC | $591.96 | Computer accessories | Prime Source | Best Value | |||
| 0000028387 | 1/2/20 | Summus Industries Inc.- Staples | $354.79 | Hanging organizers or accessories | Group Purchase | E&I | |||
| 0000028388 | 1/2/20 | 1/1/20 | 12/31/20 | Learning Technologies Group INC | $5,000.00 | Human resources services | Prime Source | Continuity of Service/Research | |
| 0000028389 | 1/2/20 | Summus Industries Inc.- Staples | $479.03 | Dishwashing products | Group Purchase | E&I | |||
| 0000028390 | 1/2/20 | Summus Industries Inc.- Staples | $594.63 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028391 | 1/2/20 | Summus Industries Inc.- Staples | $381.91 | Facial tissues | Group Purchase | E&I | |||
| 0000028392 | 1/2/20 | Summus Industries Inc.- Staples | $136.04 | Staplers | Group Purchase | E&I | |||
| 0000028393 | 1/2/20 | Possible Missions, Inc | $120.28 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | |||
| 0000028394 | 1/2/20 | Possible Missions, Inc | $17.21 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | |||
| 0000028395 | 1/2/20 | Summus Industries Inc. -VWR | $83.84 | Rapid test kits | Group Purchase | E&I | |||
| 0000028396 | 1/2/20 | Summus Industries Inc. -VWR | $241.13 | Laboratory timers or watches | Group Purchase | E&I | |||
| 0000028397 | 1/2/20 | Summus Industries Inc.- Staples | $38.20 | Cleaning Equipment and Supplies | Group Purchase | E&I | |||
| 0000028398 | 1/2/20 | Summus Industries Inc.- Staples | $137.17 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028399 | 1/2/20 | Summus Industries Inc.- Staples | $76.60 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028400 | 1/2/20 | TODAY'S BUSINESS SOLUTIONS LLC | $993.94 | Coffee | Group Purchase | UT System Alliance | |||
| 0000028401 | 1/2/20 | SUMMUS INDUSTRIES INC - Dell | $1,370.12 | Desktop computers | Group Purchase | UT System Alliance | |||
| 0000028402 | 1/2/20 | SUMMUS INDUSTRIES INC - Dell | $119.99 | Computers | Group Purchase | UT System Alliance | |||
| 0000028403 | 1/3/20 | SUMMUS INDUSTRIES INC - Dell | $5,280.00 | Notebook computers | Prime Source | Best Value | |||
| 0000028404 | 1/2/20 | SUMMUS INDUSTRIES INC - Dell | $1,937.46 | Notebook computers | Group Purchase | UT System Alliance | |||
| 0000028405 | 1/2/20 | SUMMUS INDUSTRIES INC - Dell | $1,397.27 | Desktop computers | Group Purchase | UT System Alliance | |||
| 0000028406 | 1/2/20 | SUMMUS INDUSTRIES INC - Dell | $975.00 | Desktop computers | Group Purchase | UT System Alliance | |||
| 0000028407 | 1/2/20 | Summus Industries Inc.- Staples | $63.56 | Binders | Group Purchase | E&I | |||
| 0000028408 | 1/2/20 | Summus Industries Inc.- Staples | $999.32 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028409 | 1/3/20 | SUMMUS INDUSTRIES INC - Dell | $1,810.24 | Notebook computers | Group Purchase | UT System Alliance | |||
| 0000028410 | 1/3/20 | SHI GOVERNMENT SOLUTIONS INC | $4,529.37 | Computers | Group Purchase | UT System Alliance | |||
| 0000028411 | 1/3/20 | Summus Industries Inc.- Staples | $864.05 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028412 | 1/3/20 | Summus Industries Inc.- Staples | $230.84 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028413 | 1/3/20 | Summus Industries Inc.- Staples | $116.51 | Paper punching or binding machines | Group Purchase | E&I | |||
| 0000028414 | 1/3/20 | Summus Industries Inc.- Staples | $318.59 | Staplers | Group Purchase | E&I | |||
| 0000028415 | 1/3/20 | TODAY'S BUSINESS SOLUTIONS LLC | $151.49 | Printer or facsimile toner | Group Purchase | UT System Alliance | |||
| 0000028416 | 1/3/20 | TODAY'S BUSINESS SOLUTIONS LLC | $46.08 | Dishwashing products | Group Purchase | UT System Alliance | |||
| 0000028417 | 1/3/20 | Summus Industries Inc.- Staples | $124.24 | Food service cups or mugs | Group Purchase | E&I | |||
| 0000028418 | 1/3/20 | Summus Industries Inc.- Staples | $32.56 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028419 | 1/3/20 | Summus Industries Inc.- Staples | $74.70 | Hand sanitizer | Group Purchase | E&I | |||
| 0000028420 | 1/3/20 | Summus Industries Inc.- Staples | $352.49 | Calendars | Group Purchase | E&I | |||
| 0000028421 | 1/3/20 | Summus Industries Inc.- Staples | $50.35 | Hook and loop fastener | Group Purchase | E&I | |||
| 0000028422 | 1/3/20 | SUMMUS INDUSTRIES INC - Dell | $3,439.03 | Computers | Group Purchase | UT System Alliance | |||
| 0000028423 | 1/3/20 | SUMMUS INDUSTRIES INC - Dell | $1,485.48 | Notebook computers | Group Purchase | UT System Alliance | |||
| 0000028424 | 1/3/20 | SUMMUS INDUSTRIES INC - Dell | $1,485.48 | Notebook computers | Group Purchase | UT System Alliance | |||
| 0000028425 | 1/3/20 | B&H PHOTO AND ELECTRONICS CORP | $1,076.93 | Television mounts | Group Purchase | E&I | |||
| 0000028426 | 1/3/20 | Summus Industries Inc.- Staples | $49.23 | Felt pen | Group Purchase | E&I | |||
| 0000028427 | 1/3/20 | Summus Industries Inc.- Staples | $255.98 | Easels or accessories | Group Purchase | E&I | |||
| 0000028428 | 1/3/20 | TODAY'S BUSINESS SOLUTIONS LLC | $84.58 | Soaps | Group Purchase | UT System Alliance | |||
| 0000028429 | 1/3/20 | Possible Missions, Inc | $327.43 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | |||
| 0000028430 | 1/3/20 | Possible Missions, Inc | $617.29 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028431 | 1/3/20 | Summus Industries Inc.- Staples | $225.79 | Cardstock papers | Group Purchase | E&I | |||
| 0000028432 | 1/3/20 | Summus Industries Inc.- Staples | $132.80 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028433 | 1/3/20 | Summus Industries Inc.- Staples | $390.37 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028434 | 1/6/20 | NIEMAN PRINTING INC | $6,313.77 | Reproduction services | Prime Source | Best Value | |||
| 0000028435 | 1/6/20 | SIGMA-ALDRICH INC | $413.20 | Polymerics | Group Purchase | UT System Alliance | |||
| 0000028436 | 1/6/20 | TODAY'S BUSINESS SOLUTIONS LLC | $330.84 | Desks | Group Purchase | UT System Alliance | |||
| 0000028437 | 1/6/20 | TODAY'S BUSINESS SOLUTIONS LLC | $40.34 | Alkaline batteries | Group Purchase | UT System Alliance | |||
| 0000028438 | 1/6/20 | 10/1/19 | 12/31/19 | TERRA DOTTA LLC | $3,072.00 | Software application administration service | Prime Source | Continuity of Service/Research | |
| 0000028439 | 1/6/20 | Possible Missions, Inc | $9.55 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | |||
| 0000028440 | 1/6/20 | Possible Missions, Inc | $156.58 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028441 | 1/6/20 | Possible Missions, Inc | $22.30 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028442 | 1/6/20 | Summus Industries Inc.- Staples | $261.58 | Filing cabinets or accessories | Group Purchase | E&I | |||
| 0000028443 | 1/6/20 | Summus Industries Inc.- Staples | $656.73 | Self adhesive note paper | Group Purchase | E&I | |||
| 0000028444 | 1/6/20 | CBORD GROUP INC | $6,266.99 | Locks and security hardware and accessories | Prime Source | Best Value | |||
| 0000028445 | 1/6/20 | Possible Missions, Inc | $533.48 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028446 | 1/6/20 | Summus Industries Inc.- Staples | $47.74 | Dishwashing products | Group Purchase | E&I | |||
| 0000028447 | 1/6/20 | SUMMUS INDUSTRIES INC - Dell | $6,060.00 | Notebook computers | Group Purchase | UT System Alliance | |||
| 0000028448 | 1/6/20 | SHI GOVERNMENT SOLUTIONS INC | $3,411.00 | Backup or archival software | Group Purchase | UT System Alliance | |||
| 0000028449 | 1/6/20 | SHI GOVERNMENT SOLUTIONS INC | $1,196.00 | Computers | Group Purchase | UT System Alliance | |||
| 0000028450 | 1/6/20 | Summus Industries Inc.- Staples | $54.37 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028451 | 1/6/20 | Summus Industries Inc.- Staples | $27.94 | Calendars | Group Purchase | E&I | |||
| 0000028452 | 1/6/20 | Summus Industries Inc.- Staples | $450.65 | Ink cartridges | Group Purchase | E&I | |||
| 0000028453 | 1/6/20 | Summus Industries Inc.- Staples | $123.78 | Desktop trays or organizers | Group Purchase | E&I | |||
| 0000028454 | 1/6/20 | Summus Industries Inc.- Staples | $99.99 | Cleaning Equipment and Supplies | Group Purchase | E&I | |||
| 0000028455 | 1/6/20 | Summus Industries Inc.- Staples | $38.58 | Examination booklets or forms | Group Purchase | E&I | |||
| 0000028456 | 1/6/20 | GRAINGER/BURGOON - UTARL | $469.07 | Nylon rope | Group Purchase | UT System Alliance | |||
| 0000028457 | 1/6/20 | GRAINGER/BURGOON - UTARL | $131.98 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | |||
| 0000028458 | 1/6/20 | GRAINGER/BURGOON - UTARL | $292.77 | Steam traps | Group Purchase | UT System Alliance | |||
| 0000028459 | 1/6/20 | GRAINGER/BURGOON - UTARL | $1,564.32 | Hardware | Group Purchase | UT System Alliance | |||
| 0000028460 | 1/6/20 | SIGMA-ALDRICH INC | $182.28 | Organic derivatives and substituted compounds | Group Purchase | UT System Alliance | |||
| 0000028461 | 1/6/20 | TODAY'S BUSINESS SOLUTIONS LLC | $44.27 | Printer or facsimile toner | Group Purchase | UT System Alliance | |||
| 0000028462 | 1/6/20 | Summus Industries Inc.- Staples | $556.78 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028463 | 1/6/20 | Summus Industries Inc.- Staples | $327.26 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028464 | 1/6/20 | Summus Industries Inc.- Staples | $294.16 | Chairs | Group Purchase | E&I | |||
| 0000028465 | 1/6/20 | Summus Industries Inc.- Staples | $196.49 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028466 | 1/6/20 | Summus Industries Inc.- Staples | $81.67 | Marking Pens | Group Purchase | E&I | |||
| 0000028467 | 1/6/20 | Summus Industries Inc.- Staples | $45.67 | Marking Pens | Group Purchase | E&I | |||
| 0000028468 | 1/6/20 | GRAINGER/BURGOON - UTARL | $1,847.48 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | |||
| 0000028469 | 1/6/20 | GRAINGER/BURGOON - UTARL | $1,182.49 | Wire connectors | Group Purchase | UT System Alliance | |||
| 0000028470 | 1/7/20 | SUMMUS INDUSTRIES INC - Dell | $3,930.08 | Computers | Group Purchase | UT System Alliance | |||
| 0000028471 | 1/7/20 | SUMMUS INDUSTRIES INC - Dell | $102,508.16 | Computers | Group Purchase | UT System Alliance | |||
| 0000028472 | 1/7/20 | SUMMUS INDUSTRIES INC - Dell | $215.00 | Computers | Group Purchase | UT System Alliance | |||
| 0000028473 | 1/7/20 | SHI GOVERNMENT SOLUTIONS INC | $40.00 | Signal Cables | Group Purchase | UT System Alliance | |||
| 0000028474 | 1/7/20 | Summus Industries Inc. -VWR | $113.96 | Preserved animals and organisms | Group Purchase | E&I | |||
| 0000028475 | 1/7/20 | Summus Industries Inc.- Staples | $178.52 | Staplers | Group Purchase | E&I | |||
| 0000028476 | 1/7/20 | Summus Industries Inc.- Staples | $316.58 | Uninterruptible power supply UPS | Group Purchase | E&I | |||
| 0000028477 | 1/7/20 | Summus Industries Inc.- Staples | $488.40 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028478 | 1/7/20 | Summus Industries Inc.- Staples | $39.56 | Alkaline batteries | Group Purchase | E&I | |||
| 0000028479 | 1/7/20 | GRAINGER/BURGOON - UTARL | $376.62 | Patient temperature strips | Group Purchase | UT System Alliance | |||
| 0000028480 | 1/7/20 | GRAINGER/BURGOON - UTARL | $746.92 | Insulation boards | Group Purchase | UT System Alliance | |||
| 0000028481 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $115.65 | Graph paper | Group Purchase | UT System Alliance | |||
| 0000028482 | 1/7/20 | Possible Missions, Inc | $57.04 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028483 | 1/7/20 | Summus Industries Inc.- Staples | $546.84 | Felt pen | Group Purchase | E&I | |||
| 0000028484 | 1/7/20 | Summus Industries Inc.- Staples | $25.26 | Cleaning Equipment and Supplies | Group Purchase | E&I | |||
| 0000028485 | 1/7/20 | Summus Industries Inc.- Staples | $39.04 | Calendars | Group Purchase | E&I | |||
| 0000028486 | 1/7/20 | Summus Industries Inc.- Staples | $394.79 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028487 | 1/7/20 | Summus Industries Inc.- Staples | $206.90 | Report covers | Group Purchase | E&I | |||
| 0000028488 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $37.29 | Computer mouse or trackballs | Group Purchase | UT System Alliance | |||
| 0000028489 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $237.74 | Rollerball pens | Group Purchase | UT System Alliance | |||
| 0000028490 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $117.36 | Crisps or chips or pretzels or mixes | Group Purchase | UT System Alliance | |||
| 0000028491 | 1/7/20 | Summus Industries Inc.- Staples | $364.59 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028492 | 1/7/20 | Summus Industries Inc.- Staples | $113.00 | Chocolate or malt or other hot beverages | Group Purchase | E&I | |||
| 0000028493 | 1/7/20 | Summus Industries Inc.- Staples | $171.62 | Moisteners | Group Purchase | E&I | |||
| 0000028494 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $79.52 | Calendars | Group Purchase | UT System Alliance | |||
| 0000028495 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $200.70 | Chair mat | Group Purchase | UT System Alliance | |||
| 0000028496 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $36.35 | Book ends | Group Purchase | UT System Alliance | |||
| 0000028497 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $21.24 | Calendars | Group Purchase | UT System Alliance | |||
| 0000028498 | 1/7/20 | TIMBERLAKE & DICKSON INC | $7,107.00 | Heating & cooling & A/C HVAC construction & maint. svcs. | Prime Source | Best Value | |||
| 0000028499 | 1/7/20 | Possible Missions, Inc | $4,872.81 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028500 | 1/7/20 | Possible Missions, Inc | $375.00 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | |||
| 0000028501 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $53.12 | Cleaning cloths or wipes | Group Purchase | UT System Alliance | |||
| 0000028502 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $125.91 | Domestic disposable dishes | Group Purchase | UT System Alliance | |||
| 0000028503 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $94.18 | Desktop trays or organizers | Group Purchase | UT System Alliance | |||
| 0000028504 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $141.00 | Hanging organizers or accessories | Group Purchase | UT System Alliance | |||
| 0000028505 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $335.89 | Desks | Group Purchase | UT System Alliance | |||
| 0000028506 | 1/8/20 | LONE STAR COACHES, INC. | $9,220.80 | Passenger road transportation | Prime Source | Best Value | |||
| 0000028507 | 1/7/20 | SHI GOVERNMENT SOLUTIONS INC | $114,683.44 | Communications server software | Group Purchase | UT System Alliance | |||
| 0000028508 | 1/7/20 | B&H PHOTO AND ELECTRONICS CORP | $517.38 | Televisions | Group Purchase | E&I | |||
| 0000028509 | 1/7/20 | Possible Missions, Inc | $50.64 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | |||
| 0000028510 | 1/7/20 | Summus Industries Inc.- Staples | $65.65 | Cleaning Equipment and Supplies | Group Purchase | E&I | |||
| 0000028511 | 1/7/20 | Summus Industries Inc.- Staples | $114.28 | Water | Group Purchase | E&I | |||
| 0000028512 | 1/7/20 | Summus Industries Inc.- Staples | $221.01 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028513 | 1/7/20 | Summus Industries Inc.- Staples | $154.29 | Soaps | Group Purchase | E&I | |||
| 0000028514 | 1/7/20 | Summus Industries Inc.- Staples | $27.56 | Paper towels | Group Purchase | E&I | |||
| 0000028515 | 1/7/20 | Summus Industries Inc.- Staples | $386.51 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028516 | 1/7/20 | Summus Industries Inc.- Staples | $88.71 | Food service cups or mugs | Group Purchase | E&I | |||
| 0000028517 | 1/7/20 | Summus Industries Inc.- Staples | $225.39 | Chairs | Group Purchase | E&I | |||
| 0000028518 | 1/7/20 | Summus Industries Inc.- Staples | $278.90 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028519 | 1/7/20 | TODAY'S BUSINESS SOLUTIONS LLC | $1,085.98 | Television mounts | Group Purchase | UT System Alliance | |||
| 0000028520 | 1/8/20 | QUALTRICS LLC | $10,600.00 | Software | Prime Source | Best Value | |||
| 0000028521 | 1/8/20 | SUMMUS INDUSTRIES INC - Dell | $1,015.00 | Desktop computers | Group Purchase | UT System Alliance | |||
| 0000028522 | 1/8/20 | SUMMUS INDUSTRIES INC - Dell | $1,921.11 | Notebook computers | Group Purchase | UT System Alliance | |||
| 0000028523 | 1/16/20 | Computer Comforts, Inc. (CCI) | $9,949.14 | Computer support furniture | Prime Source | Best Value | |||
| 0000028524 | 1/8/20 | Possible Missions, Inc | $5,301.33 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | |||
| 0000028525 | 1/8/20 | Summus Industries Inc. -VWR | $2,546.15 | Tissue culture coated plates or dishes or inserts | Group Purchase | E&I | |||
| 0000028526 | 1/8/20 | Summus Industries Inc.- Staples | $59.53 | Calendars | Group Purchase | E&I | |||
| 0000028527 | 1/8/20 | Summus Industries Inc.- Staples | $74.33 | Printer or facsimile toner | Group Purchase | E&I | |||
| 0000028528 | 1/8/20 | Summus Industries Inc.- Staples | $78.48 | Coffee | Group Purchase | E&I | |||
| 0000028529 | 1/8/20 | TODAY'S BUSINESS SOLUTIONS LLC | $295.86 | Notebooks | Group Purchase | UT System Alliance | |||
| 0000028530 | 1/8/20 | LONE STAR COACHES, INC. | $8,060.40 | Passenger road transportation | Prime Source | Best Value | |||
| 0000028531 | 1/8/20 | Summus Industries Inc.- Staples | $101.90 | Calendars | Group Purchase | E&I | |||
| 0000028532 | 1/8/20 | Summus Industries Inc.- Staples | $71.39 | Binders | Group Purchase | E&I | |||
| 0000028533 | 1/8/20 | Summus Industries Inc.- Staples | $188.94 | Paper towels | Group Purchase | E&I | |||
| 0000028534 | 1/8/20 | GRAINGER/BURGOON - UTARL | $963.13 | Door stops | Group Purchase | UT System Alliance | |||
| 0000028535 | 1/8/20 | DFW SCIENTIFIC REFRIGERATION INC | $2,999.76 | Machine installation and maintenance and repair services | Prime Source | Best Value | |||
| 0000028536 | 1/8/20 | Summus Industries Inc.- Staples | $198.95 | Notebooks | Group Purchase | E&I | |||
| 0000028537 | 1/8/20 | Summus Industries Inc.- Staples | $516.03 | Coffee | Group Purchase | E&I | |||
| 0000028538 | 1/8/20 | Summus Industries Inc.- Staples | $39.53 | Marking Pens | Group Purchase | E&I | |||
| 0000028539 | 1/8/20 | Summus Industries Inc.- Staples | $67.04 | Laminator pouches | Group Purchase | E&I | |||
| 0000028540 | 1/8/20 | Summus Industries Inc.- Staples | $172.70 | Cleaning Equipment and Supplies | Group Purchase | E&I | |||
| 0000028541 | 1/8/20 | Summus Industries Inc.- Staples | $114.68 | Household disinfectants | Group Purchase | E&I | |||
| 0000028542 | 1/8/20 | Summus Industries Inc.- Staples | $38.75 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028543 | 1/8/20 | TODAY'S BUSINESS SOLUTIONS LLC | $299.99 | Modular reception office packages | Group Purchase | UT System Alliance | |||
| 0000028544 | 1/8/20 | TODAY'S BUSINESS SOLUTIONS LLC | $275.51 | Facial tissues | Group Purchase | UT System Alliance | |||
| 0000028545 | 1/8/20 | TODAY'S BUSINESS SOLUTIONS LLC | $387.02 | Printer or copier paper | Group Purchase | UT System Alliance | |||
| 0000028546 | 1/8/20 | 1/31/20 | 1/31/20 | TLD HOLDINGS | $1,450.00 | Entertainment services | Prime Source | Continuity of Service/Research | |
| 0000028547 | 1/8/20 | Summus Industries Inc.- Staples | $148.76 | Chairs | Group Purchase | E&I | |||
| 0000028548 | 1/8/20 | GRAINGER/BURGOON - UTARL | $36.70 | Protective gloves | Group Purchase | UT System Alliance | |||
| 0000028549 | 1/8/20 | TODAY'S BUSINESS SOLUTIONS LLC | $105.76 | Stamps | Group Purchase | UT System Alliance | |||
| 0000028550 | 1/8/20 | TODAY'S BUSINESS SOLUTIONS LLC | $247.56 | Pins or tacks | Group Purchase | UT System Alliance | |||
| 0000028551 | 1/13/20 | STATACORP LP | $493.00 | Information Technology Broadcasting and Telecommunications | Prime Source | Best Value | |||
| 0000028552 | 1/29/20 | SKC COMMUNICATION PRODUCTS LLC | $4,456.28 | Consumer electronics | Prime Source | Continuity of Service/Research | |||
| 0000028553 | 1/8/20 | B&H PHOTO AND ELECTRONICS CORP | $298.49 | Laser printers | Group Purchase | E&I | |||
| 0000028554 | 1/8/20 | Summus Industries Inc.- Staples | $523.07 | Marking Pens | Group Purchase | E&I | |||
| 0000028555 | 1/8/20 | Summus Industries Inc.- Staples | $71.69 | Cleaning Equipment and Supplies | Group Purchase | E&I | |||
| 0000028556 | 1/8/20 | Summus Industries Inc.- Staples | $130.24 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028557 | 1/8/20 | Summus Industries Inc.- Staples | $210.87 | Chairs | Group Purchase | E&I | |||
| 0000028558 | 1/8/20 | GRAINGER/BURGOON - UTARL | $719.88 | V belts | Group Purchase | UT System Alliance | |||
| 0000028559 | 1/8/20 | GRAINGER/BURGOON - UTARL | $1,057.94 | Wire connectors | Group Purchase | UT System Alliance | |||
| 0000028560 | 1/8/20 | GRAINGER/BURGOON - UTARL | $17.93 | Hardware | Group Purchase | UT System Alliance | |||
| 0000028561 | 1/8/20 | ROBERT J CISNEROS | $10,975.00 | Instrumentation installation maintenance and repair services | Prime Source | Best Value | |||
| 0000028562 | 1/9/20 | TODAY'S BUSINESS SOLUTIONS LLC | $23.86 | Toner collectors | Group Purchase | UT System Alliance | |||
| 0000028563 | 1/9/20 | Summus Industries Inc.- Staples | $126.33 | Printer or copier paper | Group Purchase | E&I | |||
| 0000028564 | 1/9/20 | Summus Industries Inc.- Staples | $37.56 | Business card holders | Group Purchase | E&I | |||
| 0000028565 | 1/9/20 | GRAINGER/BURGOON - UTARL | $523.05 | Barriers | Group Purchase | UT System Alliance | |||
| 0000028566 | 1/9/20 | TODAY'S BUSINESS SOLUTIONS LLC | $71.70 | Marking Pens | Group Purchase | UT System Alliance | |||
| 0000028567 | 1/9/20 | TODAY'S BUSINESS SOLUTIONS LLC | $36.51 | Desktop trays or organizers | Group Purchase | UT System Alliance | |||
| 0000028568 | 1/9/20 | SUMMUS INDUSTRIES INC - Dell | $555.56 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | |||
| 0000028569 | 1/9/20 | Possible Missions, Inc | $881.06 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | |||
| 0000028570 | 1/9/20 | Possible Missions, Inc | $444.00 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | |||
| 0000028571 | 1/9/20 | Summus Industries Inc. -VWR | $118.04 | Laboratory adapters or connectors or fittings | Group Purchase | E&I | |||
| 0000028572 | 1/21/20 | Sustainalytics US Inc. | $5,000.00 | Remote database information retrieval services | Prime Source | Best Value | |||
| 0000028573 | 1/13/20 | High Volume Oxygen | $9,920.00 | Fuel tanks | Prime Source | Best Value | |||
| 0000028574 | 1/9/20 | TODAY'S BUSINESS SOLUTIONS LLC | $13.33 | Calendars | Group Purchase | UT System Alliance | |||
