| PO/Contract # | PO Date | Contract Start Date | Contract End Date | Vendor Name | Total Value of Contract | Commodity & Service Purchased | Method of Procurement | Justification Method |
| 0000045465 | 7/1/22 | APPLE INC | $ 558.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045475 | 7/1/22 | APPLE INC | $ 1,528.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045486 | 7/1/22 | ATLAS INJECTION LLC | $ 4,665.00 | Sidewalk construction and repair service | Prime Source | Best Value | ||
| 0000045487 | 7/1/22 | ATLAS INJECTION LLC | $ 7,251.78 | Sidewalk construction and repair service | Prime Source | Best Value | ||
| 0000045479 | 7/1/22 | DataVox Inc. | $ 4,309.70 | License management software | Prime Source | Best Value | ||
| 0000045457 | 7/1/22 | Follett Higher Education Group | $ 3,759.76 | Notebook computers | Prime Source | Best Value | ||
| 0000045458 | 7/1/22 | Follett Higher Education Group | $ 2,588.00 | Computers | Prime Source | Best Value | ||
| 0000045466 | 7/1/22 | GRAINGER/BURGOON - UTARL | $ 1,067.84 | In line filters | Group Purchase | UT System Alliance | ||
| 0000045480 | 7/1/22 | Possible Missions, Inc | $ 87.50 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045481 | 7/1/22 | Possible Missions, Inc | $ 305.11 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000045470 | 7/1/22 | SIGMA-ALDRICH INC | $ 51.01 | Biochemicals | Group Purchase | UT System Alliance | ||
| 0000045444 | 7/1/22 | SOUTHWEST MATERIALS HANDLING CO | $ 19,296.60 | Vehicle maintenance and repair services | Emergency | Emergency Purchase | ||
| 0000045450 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 55.00 | Computers | Group Purchase | UT System Alliance | ||
| 0000045451 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 4,171.81 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000045452 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 1,540.79 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000045453 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 1,598.02 | Notebook computers | Group Purchase | UT System Alliance | ||
| 0000045463 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 11,567.15 | Computers | Group Purchase | UT System Alliance | ||
| 0000045472 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 2,770.99 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000045473 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 26,936.00 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000045474 | 7/1/22 | SUMMUS INDUSTRIES INC - Dell | $ 1,923.57 | Notebook computers | Prime Source | Best Value | ||
| 0000045455 | 7/1/22 | Summus Industries Inc.- Staples | $ 152.21 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000045456 | 7/1/22 | Summus Industries Inc.- Staples | $ 100.79 | Storage racks or shelves | Group Purchase | E&I | ||
| 0000045476 | 7/1/22 | Summus Industries Inc.- Staples | $ 51.39 | Gel pens | Group Purchase | E&I | ||
| 0000045477 | 7/1/22 | Summus Industries Inc.- Staples | $ 56.85 | Ball point pens | Group Purchase | E&I | ||
| 0000045482 | 7/1/22 | Summus Industries Inc.- Staples | $ 320.45 | Notebooks | Group Purchase | E&I | ||
| 0000045483 | 7/1/22 | Summus Industries Inc.- Staples | $ 143.88 | Printer or copier paper | Group Purchase | E&I | ||
| 0000045484 | 7/1/22 | Summus Industries Inc.- Staples | $ 774.48 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000044748 | 7/1/22 | 8/1/22 | 7/30/23 | TAO Connect Inc. | $ 23,930.00 | Financial Instruments, Products, Contracts and Agreements | Sole Source | Software Renewal/Maintenance |
| 0000045461 | 7/1/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 584.95 | Plotter paper | Group Purchase | UT System Alliance | ||
| 0000045471 | 7/1/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 62.89 | Printer or facsimile toner | Group Purchase | UT System Alliance | ||
| 0000045490 | 7/4/22 | MOTZZ LABORATORY INC | $ 4,896.00 | Engineering testing services | Prime Source | Best Value | ||
| 0000045489 | 7/4/22 | ShuttleSystem LLC dba Navetta | $ 928.00 | Furniture | Prime Source | Best Value | ||
| 0000045492 | 7/5/22 | ADINSTRUMENTS | $ 2,430.00 | Project management software | Prime Source | Best Value | ||
| 0000045493 | 7/5/22 | APPLE INC | $ 2,008.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 2022FM0106 | 7/5/22 | ATMS INC. | $ 47,246.97 | Asbestos removal or encapsulation | Competitive | Competitively Bid | ||
| 2022FM0111 | 7/5/22 | ATMS INC. | $ 128,455.98 | Asbestos removal or encapsulation | Competitive | Competitively Bid | ||
| 0000045499 | 7/5/22 | B&H PHOTO AND ELECTRONICS CORP | $ 298.50 | Headphones | Group Purchase | E&I | ||
| 0000045504 | 7/5/22 | DANA SAFETY SUPPLY | $ 2,367.76 | Specialized vehicle systems and components | Prime Source | Best Value | ||
| 0000045505 | 7/5/22 | DANA SAFETY SUPPLY | $ 2,367.76 | Specialized vehicle systems and components | Prime Source | Best Value | ||
| 0000045507 | 7/5/22 | ELLIOTT ELECTRIC SUPPLY INC | $ 7,292.37 | Panels or paneling | Prime Source | Best Value | ||
| 0000045512 | 7/5/22 | GRAINGER/BURGOON - UTARL | $ 536.33 | Levels | Group Purchase | UT System Alliance | ||
| 0000045503 | 7/5/22 | I. Miller Precision Optical Instruments | $ 14,434.00 | Fluorescent microscopes | Prime Source | Best Value | ||
| 0000045506 | 7/5/22 | LAERDAL MEDICAL CORP | $ 10,165.00 | Medical Equipment and Accessories and Supplies | Prime Source | Best Value | ||
| 0000045494 | 7/5/22 | Possible Missions, Inc | $ 135.00 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000045500 | 7/5/22 | Possible Missions, Inc | $ 76.00 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000045497 | 7/5/22 | SOURCENEXT INC. | $ 1,626.00 | Transcription or translation systems or kits | Prime Source | Best Value | ||
| 0000045491 | 7/5/22 | Summus Industries Inc.- Staples | $ 74.75 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000045495 | 7/5/22 | Summus Industries Inc.- Staples | $ 102.84 | Chair mat | Group Purchase | E&I | ||
| 0000045496 | 7/5/22 | Summus Industries Inc.- Staples | $ 110.14 | Felt pen | Group Purchase | E&I | ||
| 0000045501 | 7/5/22 | Summus Industries Inc.- Staples | $ 255.22 | Chairs | Group Purchase | E&I | ||
| 0000045502 | 7/5/22 | Summus Industries Inc.- Staples | $ 106.45 | Printer or copier paper | Group Purchase | E&I | ||
| 0000045511 | 7/5/22 | Summus Industries Inc.- Staples | $ 105.15 | Ink cartridges | Group Purchase | E&I | ||
| 0000045517 | 7/6/22 | B&H PHOTO AND ELECTRONICS CORP | $ 1,127.56 | Computer displays | Group Purchase | E&I | ||
| 0000045513 | 7/6/22 | CANON FINANCIAL SERVICES INC | $ 402.50 | Transport services | Prime Source | Best Value | ||
| 0000045527 | 7/6/22 | CITY OF ARLINGTON | $ 543.75 | Commercial or industrial facility rental | Prime Source | Best Value | ||
| 0000045467 | 7/6/22 | FACILITECH INC dba Business Interiors | $ 17,170.20 | Furniture and Furnishings | Group Purchase | GPO-Other | ||
| 0000045526 | 7/6/22 | IMAGE ACCESS INC | $ 2,837.00 | Scanners | Prime Source | Best Value | ||
| 0000045428 | 7/6/22 | 7/1/22 | 6/30/24 | NEWPORT CORPORATION | $ 73,987.90 | Laboratory equipment maintenance | Sole Source | Continuity of Service/Research |
| 0000045186 | 7/6/22 | NIKON INSTRUMENTS INC | $ 48,426.18 | Monocular microscopes | Group Purchase | E&I | ||
| 0000045518 | 7/6/22 | Possible Missions, Inc | $ 2,618.50 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | ||
| 0000045529 | 7/6/22 | Possible Missions, Inc | $ 669.90 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045514 | 7/6/22 | Summus Industries Inc.- Staples | $ 258.14 | Printer or copier paper | Group Purchase | E&I | ||
| 0000045515 | 7/6/22 | Summus Industries Inc.- Staples | $ 153.04 | Facial tissues | Group Purchase | E&I | ||
| 0000045516 | 7/6/22 | Summus Industries Inc.- Staples | $ 114.87 | Crisps or chips or pretzels or mixes | Group Purchase | E&I | ||
| 0000045519 | 7/6/22 | Summus Industries Inc.- Staples | $ 399.27 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000045520 | 7/6/22 | Summus Industries Inc.- Staples | $ 70.86 | Duct tape | Group Purchase | E&I | ||
| 0000045530 | 7/6/22 | Summus Industries Inc.- Staples | $ 97.16 | Folders | Group Purchase | E&I | ||
| 0000045531 | 7/6/22 | Summus Industries Inc.- Staples | $ 164.89 | Vacuum cleaner supplies or accessories | Group Purchase | E&I | ||
| 0000045532 | 7/6/22 | Summus Industries Inc.- Staples | $ 155.88 | Mailing boxes | Group Purchase | E&I | ||
| 0000045533 | 7/6/22 | Summus Industries Inc.- Staples | $ 54.00 | Lithium batteries | Group Purchase | E&I | ||
| 0000045534 | 7/6/22 | Summus Industries Inc.- Staples | $ 59.98 | Ink cartridges | Group Purchase | E&I | ||
| 0000045535 | 7/6/22 | Summus Industries Inc.- Staples | $ 52.85 | Domestic plates | Group Purchase | E&I | ||
| 0000045540 | 7/6/22 | Summus Industries Inc.- Staples | $ 67.52 | Coffee | Group Purchase | E&I | ||
| 0000045539 | 7/6/22 | Summus Industries Inc. -VWR | $ 359.23 | Vacuum blood collection tubes or containers | Group Purchase | E&I | ||
| 0000045524 | 7/6/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 113.03 | Laminator pouches | Group Purchase | UT System Alliance | ||
| 0000045525 | 7/6/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 49.43 | Marking Pens | Group Purchase | UT System Alliance | ||
| 0000045537 | 7/6/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 72.69 | Natural sugars or sweetening products | Group Purchase | UT System Alliance | ||
| 0000045538 | 7/6/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 17.80 | Domestic disposable stirrers | Group Purchase | UT System Alliance | ||
| 0000045373 | 7/6/22 | WRG LLC | $ 59,239.02 | Furniture and Furnishings | Group Purchase | GPO-Other | ||
| 0000045510 | 7/6/22 | ZIMMERER KUBOTA AND EQUIPMENT INC | $ 22,448.47 | Utility service vehicles | Group Purchase | GPO-Other | ||
| 0000045555 | 7/7/22 | ALL HANDS FIRE EQUIPMENT, LLC | $ 9,380.00 | Freight Fees | Prime Source | Best Value | ||
| 0000045570 | 7/7/22 | APPLE INC | $ 2,048.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045571 | 7/7/22 | APPLE INC | $ 1,748.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045572 | 7/7/22 | APPLE INC | $ 2,468.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045573 | 7/7/22 | APPLE INC | $ 4,803.95 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045574 | 7/7/22 | APPLE INC | $ 78.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045582 | 7/7/22 | B&H PHOTO AND ELECTRONICS CORP | $ 1,429.67 | Laser printers | Group Purchase | E&I | ||
| 0000045544 | 7/7/22 | CAPITOL SCIENTIFIC INC | $ 13,119.49 | Centrifuges | Prime Source | Best Value | ||
| 0000045578 | 7/7/22 | DANA SAFETY SUPPLY | $ 1,415.84 | Rescue equipment and accessories | Prime Source | Best Value | ||
| 0000045554 | 7/7/22 | Emma Inc | $ 15,922.08 | Business function specific software | Prime Source | Best Value | ||
| 0000045580 | 7/7/22 | GRAINGER/BURGOON - UTARL | $ 932.01 | Thickness measuring devices | Group Purchase | UT System Alliance | ||
| 0000045585 | 7/7/22 | GRAINGER/BURGOON - UTARL | $ 2,227.51 | Flexible ducts | Group Purchase | UT System Alliance | ||
| 0000045586 | 7/7/22 | GRAINGER/BURGOON - UTARL | $ 879.35 | Sheet metal screws | Group Purchase | UT System Alliance | ||
| 0000045469 | 7/7/22 | ILLUMINA INC | $ 63,340.88 | Clinical and diagnostic analyzer reagents | Sole Source | Compatibility w/ Existing Eqpt | ||
| 0000045562 | 7/7/22 | LAWN BRIGADE INC, THE | $ 4,490.00 | Landscape architecture service | Prime Source | Best Value | ||
| 0000045563 | 7/7/22 | LAWN BRIGADE INC, THE | $ 13,275.00 | Landscape architecture service | Prime Source | Best Value | ||
| 0000045559 | 7/7/22 | Peopledocs | $ 3,254.00 | Maintenance or support fees | Prime Source | Best Value | ||
| 0000045546 | 7/7/22 | Possible Missions, Inc | $ 1,016.31 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | ||
| 0000045583 | 7/7/22 | Possible Missions, Inc | $ 288.95 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000045560 | 7/7/22 | SAUDER EDUCATION | $ 4,258.65 | Chairs | Prime Source | Best Value | ||
| 0000045567 | 7/7/22 | SUMMUS INDUSTRIES INC - Dell | $ 1,486.60 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000045568 | 7/7/22 | SUMMUS INDUSTRIES INC - Dell | $ 1,276.76 | Computers | Group Purchase | UT System Alliance | ||
| 0000045569 | 7/7/22 | SUMMUS INDUSTRIES INC - Dell | $ 1,935.12 | Notebook computers | Group Purchase | UT System Alliance | ||
| 0000045542 | 7/7/22 | Summus Industries Inc.- Staples | $ 53.69 | Coffee | Group Purchase | E&I | ||
| 0000045543 | 7/7/22 | Summus Industries Inc.- Staples | $ 56.90 | Domestic spoons | Group Purchase | E&I | ||
| 0000045547 | 7/7/22 | Summus Industries Inc.- Staples | $ 180.78 | Ink cartridges | Group Purchase | E&I | ||
| 0000045548 | 7/7/22 | Summus Industries Inc.- Staples | $ 277.76 | Ink cartridges | Group Purchase | E&I | ||
| 0000045549 | 7/7/22 | Summus Industries Inc.- Staples | $ 328.93 | Dry erase boards or accessories | Group Purchase | E&I | ||
| 0000045550 | 7/7/22 | Summus Industries Inc.- Staples | $ 96.23 | Hole reinforcements | Group Purchase | E&I | ||
| 0000045551 | 7/7/22 | Summus Industries Inc.- Staples | $ 145.21 | Calculator or cash register paper | Group Purchase | E&I | ||
| 0000045552 | 7/7/22 | Summus Industries Inc.- Staples | $ 146.34 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000045553 | 7/7/22 | Summus Industries Inc.- Staples | $ 183.63 | Gel pens | Group Purchase | E&I | ||
| 0000045557 | 7/7/22 | Summus Industries Inc.- Staples | $ 204.68 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000045558 | 7/7/22 | Summus Industries Inc.- Staples | $ 312.14 | Printer or copier paper | Group Purchase | E&I | ||
| 0000045564 | 7/7/22 | Summus Industries Inc.- Staples | $ 99.04 | Ink cartridges | Group Purchase | E&I | ||
| 0000045575 | 7/7/22 | Summus Industries Inc.- Staples | $ 210.55 | Cardstock papers | Group Purchase | E&I | ||
| 0000045576 | 7/7/22 | Summus Industries Inc.- Staples | $ 66.00 | Stands | Group Purchase | E&I | ||
| 0000045577 | 7/7/22 | Summus Industries Inc.- Staples | $ 157.96 | Calendars | Group Purchase | E&I | ||
| 0000045584 | 7/7/22 | Summus Industries Inc.- Staples | $ 138.12 | Stamps | Group Purchase | E&I | ||
| 0000045581 | 7/7/22 | Thermotron Industries | $ 4,000.00 | Instrumentation installation maintenance and repair services | Prime Source | Best Value | ||
| 0000045556 | 7/7/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 1,360.22 | Printer or facsimile toner | Group Purchase | UT System Alliance | ||
| 0000045565 | 7/7/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 69.78 | Folders | Group Purchase | UT System Alliance | ||
| 0000045566 | 7/7/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 842.47 | Liquid crystal display LCD panels or monitors | Group Purchase | UT System Alliance | ||
| 0000045561 | 7/7/22 | TRANSUNION CORP | $ 2,700.00 | Security surveillance and detection | Prime Source | Best Value | ||
| 0000045592 | 7/8/22 | APPLE INC | $ 1,557.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045616 | 7/8/22 | APPLE INC | $ 447.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045617 | 7/8/22 | APPLE INC | $ 2,448.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045618 | 7/8/22 | APPLE INC | $ 2,008.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045619 | 7/8/22 | APPLE INC | $ 1,557.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045590 | 7/8/22 | BLOOMBERG, INC. | $ 9,684.00 | License or registration fee | Prime Source | Best Value | ||
| 0000045603 | 7/8/22 | CITY OF ARLINGTON | $ 3,000.00 | Diesel fuel | Prime Source | Best Value | ||
| 0000045600 | 7/8/22 | Cloud Ingenuity LLC | $ 7,500.00 | Temporary technician staffing needs | Prime Source | Best Value | ||
| 0000045462 | 7/8/22 | FACILITECH INC dba Business Interiors | $ 27,616.03 | Glass curtainwalling | Group Purchase | E&I | ||
| 0000045612 | 7/8/22 | GRAINGER/BURGOON - UTARL | $ 1,407.43 | Abrasive papers | Group Purchase | UT System Alliance | ||
| 0000045613 | 7/8/22 | GRAINGER/BURGOON - UTARL | $ 862.48 | V belts | Group Purchase | UT System Alliance | ||
| 0000045614 | 7/8/22 | GRAINGER/BURGOON - UTARL | $ 2,960.67 | Evaporative coolers | Group Purchase | UT System Alliance | ||
| 0000045622 | 7/8/22 | GRAINGER/BURGOON - UTARL | $ 151.31 | Machine mounts or vibration isolators | Group Purchase | UT System Alliance | ||
| 0000045591 | 7/8/22 | JAMES KNIGHT | $ 9,795.00 | Passenger transport | Prime Source | Best Value | ||
| 0000045610 | 7/8/22 | Juan Francisco Murillo | $ 14,950.00 | Ladders | Prime Source | Best Value | ||
| 0000045594 | 7/8/22 | NETMERCURY, INC. | $ 880.00 | Plastic bottles | Prime Source | Best Value | ||
| 0000045021 | 7/8/22 | NEWSBANK INC | $ 19,947.00 | Electronic newspapers | Sole Source | Meets Unique Specifications | ||
| 0000045604 | 7/8/22 | Possible Missions, Inc | $ 10.68 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045605 | 7/8/22 | Possible Missions, Inc | $ 119.75 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045606 | 7/8/22 | Possible Missions, Inc | $ 335.77 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045607 | 7/8/22 | Possible Missions, Inc | $ 2,522.55 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045608 | 7/8/22 | Possible Missions, Inc | $ 239.02 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000045601 | 7/8/22 | Security Operations Group International | $ 3,780.90 | Information Technology Broadcasting and Telecommunications | Prime Source | Best Value | ||
| 0000045429 | 7/8/22 | 7/7/22 | 7/6/23 | SHI-Government Solutions Inc | $ 37,218.75 | License management software | Group Purchase | UT System Alliance |
| 0000045587 | 7/8/22 | SIGMA-ALDRICH INC | $ 124.00 | Organic derivatives and substituted compounds | Group Purchase | UT System Alliance | ||
| 0000045615 | 7/8/22 | SUMMUS INDUSTRIES INC - Dell | $ 3,176.19 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000045588 | 7/8/22 | Summus Industries Inc.- Staples | $ 655.11 | Printer or copier paper | Group Purchase | E&I | ||
| 0000045589 | 7/8/22 | Summus Industries Inc.- Staples | $ 53.82 | Dishwashing products | Group Purchase | E&I | ||
| 0000045593 | 7/8/22 | Summus Industries Inc.- Staples | $ 296.14 | Folders | Group Purchase | E&I | ||
| 0000045597 | 7/8/22 | Summus Industries Inc.- Staples | $ 408.35 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000045598 | 7/8/22 | Summus Industries Inc.- Staples | $ 64.39 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000045599 | 7/8/22 | Summus Industries Inc.- Staples | $ 65.60 | Desktop trays or organizers | Group Purchase | E&I | ||
| 0000045609 | 7/8/22 | Summus Industries Inc.- Staples | $ 131.41 | Ink cartridges | Group Purchase | E&I | ||
| 0000045620 | 7/8/22 | Summus Industries Inc.- Staples | $ 326.96 | Facial tissues | Group Purchase | E&I | ||
| 0000045621 | 7/8/22 | Summus Industries Inc.- Staples | $ 520.33 | Wooden pencils | Group Purchase | E&I | ||
| 0000045623 | 7/8/22 | Summus Industries Inc.- Staples | $ 51.14 | Appointment books or refills | Group Purchase | E&I | ||
| 0000045282 | 7/8/22 | TECHCOMP USA, INC | $ 315,000.00 | Spectrometers | Sole Source | Meets Unique Specifications | ||
| 0000045596 | 7/8/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 96.20 | Cover paper | Group Purchase | UT System Alliance | ||
| 0000045303 | 7/8/22 | 7/5/22 | 7/4/23 | WHELAN EVENT STAFFING SERVICES, INC. | $ 76,500.00 | Events management | Other Types | State - Other |
| 0000045611 | 7/8/22 | XC CONTAINER LLC | $ 6,800.00 | Containers and storage | Prime Source | Best Value | ||
| 0000045626 | 7/11/22 | 4IMPRINT INC | $ 6,762.40 | Domestic kitchenware and kitchen supplies | Prime Source | Best Value | ||
| 0000045633 | 7/11/22 | ACCESS BY DESIGN INC | $ 5,000.00 | Engineering and Research and Technology Based Services | Prime Source | Best Value | ||
| 0000045189 | 7/11/22 | ANIXTER INC | $ 44,000.00 | Bare copper electrical cable | Competitive | Competitively Bid | ||
| 0000045639 | 7/11/22 | APPLE INC | $ 3,678.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045640 | 7/11/22 | APPLE INC | $ 2,018.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045641 | 7/11/22 | APPLE INC | $ 2,078.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045631 | 7/11/22 | ARTHUR REED HUNT | $ 866.50 | Building maintenance service | Prime Source | Best Value | ||
| 0000045438 | 7/11/22 | CON10GENCY CONSULTING, LLC | $ 24,235.69 | Gas masks | Group Purchase | State - Other | ||
| 0000045509 | 7/11/22 | DIPERT TRAVEL & TRANSPORTATION LTD | $ 41,382.00 | Passenger transport | Competitive | Competitively Bid | ||
| 0000045625 | 7/11/22 | DISASTER RECOVERY SERVICES LLC | $ 1,000.00 | Disaster recovery services | Prime Source | Best Value | ||
| 2022FM0108 | 7/11/22 | ENGINEERED AIR BALANCE CO INC | $ 3,500.00 | Mechanical engineering | Competitive | Competitively Bid | ||
| 0000045651 | 7/11/22 | EWHA WOMANS UNIVERSITY | $ 14,611.78 | Educational support services | Prime Source | Best Value | ||
| 0000045449 | 7/11/22 | FACILITECH INC dba Business Interiors | $ 105,198.84 | Furniture and Furnishings | Group Purchase | Vizient GPO | ||
| 0000045498 | 7/11/22 | GT DISTRIBUTORS | $ 17,656.32 | Personal safety and protection | Group Purchase | BUYBOARD | ||
| 0000045545 | 7/11/22 | GT DISTRIBUTORS | $ 46,063.64 | Personal safety devices or weapons | Group Purchase | BUYBOARD | ||
| 0000045627 | 7/11/22 | JOSTENS INC | $ 7,410.00 | Fine jewelry rings | Prime Source | Best Value | ||
| 2022FM0117 | 7/11/22 | JQ Infrastructure, LLC | $ 28,000.00 | Structural engineering | Competitive | Competitively Bid | ||
| 0000045642 | 7/11/22 | 7/6/22 | 7/5/23 | Kelly Services, Inc | $ 14,999.99 | Recruitment services | Prime Source | Best Value |
| 0000045634 | 7/11/22 | KNIGHT SECURITY SYSTEMS LLC | $ 13,940.70 | Security cameras | Prime Source | Best Value | ||
| 0000045161 | 7/11/22 | 7/1/22 | 6/30/23 | Kudelski Security, Inc. | $ 210,045.90 | Third party warranty service | Group Purchase | DIR |
| 0000045647 | 7/11/22 | MOBILE COMMUNICATIONS AMERICA | $ 3,600.00 | Maintenance or support fees | Prime Source | Best Value | ||
| 2022FM0118 | 7/11/22 | NOUVEAU TECHNOLOGY SERVICES LP | $ 10,745.18 | Interior finishing and furnishing and remodeling services | Competitive | Competitively Bid | ||
| 0000045648 | 7/11/22 | Possible Missions, Inc | $ 85.44 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045649 | 7/11/22 | Possible Missions, Inc | $ 804.54 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000045378 | 7/11/22 | RONDA WATKINS | $ 20,508.00 | Teak wood | Competitive | Competitively Bid | ||
| 0000045628 | 7/11/22 | SHI-Government Solutions Inc | $ 502.80 | Phone headsets | Group Purchase | UT System Alliance | ||
| 0000045646 | 7/11/22 | SIGMA-ALDRICH INC | $ 126.00 | Biochemicals | Group Purchase | UT System Alliance | ||
| 0000045624 | 7/11/22 | Summus Industries Inc.- Staples | $ 207.34 | Non dairy creamers | Group Purchase | E&I | ||
| 0000045629 | 7/11/22 | Summus Industries Inc.- Staples | $ 73.99 | Desktop trays or organizers | Group Purchase | E&I | ||
| 0000045635 | 7/11/22 | Summus Industries Inc.- Staples | $ 939.42 | Masks or accessories | Group Purchase | E&I | ||
| 0000045636 | 7/11/22 | Summus Industries Inc.- Staples | $ 798.54 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000045637 | 7/11/22 | Summus Industries Inc.- Staples | $ 97.08 | Crisps or chips or pretzels or mixes | Group Purchase | E&I | ||
| 0000045644 | 7/11/22 | Summus Industries Inc.- Staples | $ 217.92 | Hanging folders or accessories | Group Purchase | E&I | ||
| 0000045643 | 7/11/22 | Summus Industries Inc. -VWR | $ 1,323.18 | Protective gloves | Group Purchase | E&I | ||
| 0000045632 | 7/11/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 37.86 | Alkaline batteries | Group Purchase | UT System Alliance | ||
| 0000045638 | 7/11/22 | TODAY'S BUSINESS SOLUTIONS LLC | $ 108.16 | File storage boxes or organizers | Group Purchase | UT System Alliance | ||
| 0000045650 | 7/11/22 | Trillium US, Inc. | $ 4,150.75 | Professional engineering services | Prime Source | Best Value | ||
| 2022FM0116 | 7/11/22 | Yaggi Engineering, Inc. | $ 5,000.00 | Electrical engineering services | Competitive | Competitively Bid | ||
| 0000045528 | 7/12/22 | 6/1/20 | 6/1/22 | ANTHOLOGY, INC. OF NY | $ 52,743.00 | Compliance software | Sole Source | Meets Unique Specifications |
| 0000045655 | 7/12/22 | APPLE INC | $ 5,245.85 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045674 | 7/12/22 | APPLE INC | $ 2,508.00 | Computer Equipment and Accessories | Group Purchase | DIR | ||
| 0000045660 | 7/12/22 | COAR E.V. | $ 781.13 | Professional associations | Prime Source | Best Value | ||
| 0000045678 | 7/12/22 | DAKTRONICS INC | $ 6,212.50 | Education and Training Services | Prime Source | Best Value | ||
| 0000045305 | 7/12/22 | KJ ENVIRONMENTAL MANAGEMENT INC | $ 9,000.00 | Engineering and Research and Technology Based Services | Prime Source | Best Value | ||
| 0000045671 | 7/12/22 | LIMERICK TRAVEL | $ 597.80 | License or registration fee | Prime Source | Best Value | ||
| 0000045672 | 7/12/22 | LONE STAR COACHES, INC. | $ 4,621.50 | Passenger transport | Prime Source | Best Value | ||
