| Business Unit | PO/Contract # | PO Date | Contract Start Date | Contract End Date | Vendor Name | Total Value of Contract | Commodity & Service Purchased | Method of Procurement | Justification Method |
|---|---|---|---|---|---|---|---|---|---|
| UTARL | 0000072437 | 6/9/25 | THOMAS WILSON | $17,583.32 | Building and Facility Construction and Maintenance Services | Competitive | Competitively Bid | ||
| UTARL | 0000072437 | 6/9/25 | THOMAS WILSON | $17,583.32 | CREATED IN WRONG SET ID - Software maintenance and support | Competitive | Competitively Bid | ||
| UTARL | 0000072925 | 6/17/25 | KURT J LESKER CO | $97,477.00 | Laboratory and Measuring and Observing and Testing Equipment | Sole Source | Compatibility w/ Existing Eqpt | ||
| UTARL | 0000072933 | 6/30/25 | FUJIAN SUNYBIOTECH CO., LTD | $20,000.00 | Yeast competent cells | Sole Source | Continuity of Service/Research | ||
| UTARL | 0000072975 | 6/9/25 | Mayflower Transit LLC | $16,459.29 | Relocation services | Group Purchase | E&I | ||
| UTARL | 0000073108 | 6/9/25 | Weiss-Technik North America, Inc. | $38,030.00 | Environmental test chamber | Competitive | Competitively Bid | ||
| UTARL | 0000073120 | 6/5/25 | BAKER TILLY ADVISORY GROUP PARENT, LP | $15,000.00 | Audit services | Other Types | State - Other | ||
| UTARL | 0000073255 | 6/3/25 | OXFORD MEDICAL SIMULATION | $35,750.00 | Character education resource materials | Sole Source | Continuity of Service/Research | ||
| UTARL | 0000073263 | 6/12/25 | 9/1/25 | 8/31/26 | Hitachi High-Tech America, Inc. | $65,059.80 | Contracts | Sole Source | Continuity of Service/Research |
| UTARL | 0000073312 | 6/11/25 | MATTERHACKERS, INC. | $18,783.09 | Computer accessories | Competitive | Competitively Bid | ||
| UTARL | 0000073323 | 6/5/25 | UTILITY TRANSFORMER BROKERS, LLC | $283,200.00 | Pad mount transformer | Sole Source | Contractor/Grantor Requirement | ||
| UTARL | 0000073324 | 6/3/25 | ELECTRIC MOTOR SUPPLY COMPANY | $188,560.00 | Switchgear systems | Sole Source | Meets Unique Specifications | ||
| UTARL | 0000073328 | 6/10/25 | COLONIAL ELECTRIC SUPPLY CO INC | $157,513.87 | Electrical Cable | Sole Source | Meets Unique Specifications | ||
| UTARL | 0000073363 | 6/4/25 | SUMMUS INDUSTRIES INC - Dell | $34,895.60 | Desktop computers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073403 | 6/25/25 | P4X INC | $26,500.00 | Wheelchairs | Sole Source | Meets Unique Specifications | ||
| UTARL | 0000073430 | 6/9/25 | 7/1/25 | 6/30/27 | APEX SYSTEMS, LLC | $1,758,480.00 | Strategic planning consultation services | Group Purchase | DIR |
| UTARL | 0000073441 | 6/27/25 | Exxact Corporation | $121,760.00 | Computer servers | Competitive | Competitively Bid | ||
| UTARL | 0000073450 | 6/4/25 | LSI Inc. | $17,657.34 | Pushcarts | Competitive | Competitively Bid | ||
| UTARL | 0000073484 | 6/2/25 | FACILITECH INC dba Business Interiors | $65,530.75 | Furniture and Furnishings | Group Purchase | Vizient GPO | ||
| UTARL | 0000073510 | 6/4/25 | 7/1/25 | 6/30/26 | Emma Inc | $30,000.00 | Software | Sole Source | Continuity of Service/Research |
| UTARL | 0000073521 | 6/2/25 | Possible Missions, Inc | $105.48 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073522 | 6/2/25 | Possible Missions, Inc | $458.39 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073523 | 6/2/25 | GRAINGER/BURGOON - UTARL | $24.46 | Petri plates or dishes | Group Purchase | UT System Alliance | ||
| UTARL | 0000073524 | 6/2/25 | Possible Missions, Inc | $80,183.93 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | ||
| UTARL | 0000073525 | 6/2/25 | Summus Industries Inc.- Staples | $129.96 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073526 | 6/2/25 | Summus Industries Inc.- Staples | $221.12 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073527 | 6/2/25 | TODAY'S BUSINESS SOLUTIONS LLC | $1,065.93 | Alkaline batteries | Group Purchase | UT System Alliance | ||
| UTARL | 0000073528 | 6/2/25 | Possible Missions, Inc | $441.92 | Sodium hydroxide | Prime Source | Best Value | ||
| UTARL | 0000073529 | 6/2/25 | Summus Industries Inc.- Staples | $249.52 | Hanging folders or accessories | Group Purchase | E&I | ||
| UTARL | 0000073530 | 6/2/25 | Summus Industries Inc.- Staples | $142.60 | Printer or copier paper | Group Purchase | E&I | ||
| UTARL | 0000073531 | 6/2/25 | AIRGAS, INC | $4,328.56 | Argon gas Ar | Prime Source | Best Value | ||
| UTARL | 0000073532 | 6/2/25 | POWER FACTORY PRODUCTIONS UNLIMITED, INC | $4,709.25 | Events management | Prime Source | Best Value | ||
| UTARL | 0000073533 | 6/2/25 | GRAINGER/BURGOON - UTARL | $190.32 | Lockout devices | Group Purchase | UT System Alliance | ||
| UTARL | 0000073534 | 6/2/25 | GRAINGER/BURGOON - UTARL | $231.21 | Flexible ducts | Group Purchase | UT System Alliance | ||
| UTARL | 0000073535 | 6/2/25 | GRAINGER/BURGOON - UTARL | $3,853.57 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | ||
| UTARL | 0000073536 | 6/2/25 | GRAINGER/BURGOON - UTARL | $465.76 | Water filters | Group Purchase | UT System Alliance | ||
| UTARL | 0000073537 | 6/2/25 | SIGMA-ALDRICH INC | $728.91 | Chemicals including Bio Chemicals and Gas Materials | Prime Source | Best Value | ||
| UTARL | 0000073538 | 6/2/25 | SOUTHWEST CONTRACT | $6,900.00 | Furniture | Prime Source | Best Value | ||
| UTARL | 0000073539 | 6/2/25 | LAWN BRIGADE INC, THE | $4,935.00 | Labor fee | Prime Source | Best Value | ||
| UTARL | 0000073540 | 6/2/25 | Possible Missions, Inc | $200.28 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073541 | 6/2/25 | Summus Industries Inc. -VWR | $144.66 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | E&I | ||
| UTARL | 0000073542 | 6/2/25 | Summus Industries Inc.- Staples | $232.58 | Laminator pouches | Group Purchase | E&I | ||
| UTARL | 0000073543 | 6/2/25 | Summus Industries Inc.- Staples | $97.46 | Domestic disposable cups or glasses or lids | Group Purchase | E&I | ||
| UTARL | 0000073544 | 6/2/25 | Summus Industries Inc.- Staples | $1,360.13 | Chairs | Group Purchase | E&I | ||
| UTARL | 0000073545 | 6/2/25 | Summus Industries Inc.- Staples | $109.80 | Packaging tape | Group Purchase | E&I | ||
| UTARL | 0000073546 | 6/2/25 | Summus Industries Inc.- Staples | $76.09 | Badges or badge holders | Group Purchase | E&I | ||
| UTARL | 0000073547 | 6/2/25 | GRAINGER/BURGOON - UTARL | $1,158.90 | Fire suppression system | Group Purchase | UT System Alliance | ||
| UTARL | 0000073548 | 6/2/25 | GRAINGER/BURGOON - UTARL | $23.99 | Hardware | Group Purchase | UT System Alliance | ||
| UTARL | 0000073549 | 6/2/25 | TODAY'S BUSINESS SOLUTIONS LLC | $273.58 | Packaging paper | Group Purchase | UT System Alliance | ||
| UTARL | 0000073550 | 6/9/25 | WAYNE ENTERPRISES, INC | $40,390.00 | Backpacks | Competitive | Competitively Bid | ||
| UTARL | 0000073551 | 6/2/25 | CANON FINANCIAL SERVICES INC | $75.09 | Copier Rental or Leasing Services | Prime Source | Best Value | ||
| UTARL | 0000073552 | 6/2/25 | Possible Missions, Inc | $2,472.47 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073553 | 6/2/25 | Summus Industries Inc. -VWR | $146.31 | Ceramics | Group Purchase | E&I | ||
| UTARL | 0000073554 | 6/2/25 | Summus Industries Inc.- Staples | $81.23 | Notebooks | Group Purchase | E&I | ||
| UTARL | 0000073555 | 6/2/25 | ARTEMISIA GROUP, LLC | $2,600.00 | Art installation and picture hanging service | Prime Source | Best Value | ||
| UTARL | 0000073556 | 6/2/25 | DE LA TORRE BROTHERS, INC | $3,000.00 | Art exhibitions | Prime Source | Best Value | ||
| UTARL | 0000073557 | 6/2/25 | GRAINGER/BURGOON - UTARL | $32.00 | Back support rests | Group Purchase | UT System Alliance | ||
| UTARL | 0000073558 | 6/2/25 | GRAINGER/BURGOON - UTARL | $1,827.67 | Paint or varnish strippers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073559 | 6/3/25 | ENTERPRISE HOLDINGS INC | $557.00 | Vehicle rental | Prime Source | Best Value | ||
| UTARL | 0000073560 | 6/4/25 | 8/16/24 | 8/15/27 | HIED INC | $410,407.32 | Software | Group Purchase | DIR |
| UTARL | 0000073561 | 6/3/25 | SUMMUS INDUSTRIES INC - Dell | $15,090.04 | Computers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073562 | 6/3/25 | SUMMUS INDUSTRIES INC - Dell | $329.99 | Computers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073563 | 6/3/25 | SUMMUS INDUSTRIES INC - Dell | $3,613.98 | Desktop computers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073564 | 6/3/25 | SUMMUS INDUSTRIES INC - Dell | $2,007.32 | Computers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073565 | 6/3/25 | APPLE INC | $12,808.00 | Computer Equipment and Accessories | Group Purchase | GPO-Other | ||
| UTARL | 0000073566 | 6/3/25 | BENTLEY SYSTEMS INC | $1,000.00 | License or registration fee | Prime Source | Best Value | ||
| UTARL | 0000073567 | 6/3/25 | VERIZON CORP | $9,108.00 | Telecommunication Services | Prime Source | Best Value | ||
| UTARL | 0000073568 | 6/3/25 | Legal Files Software, Inc. | $2,783.00 | Legal management software | Prime Source | Best Value | ||
| UTARL | 0000073569 | 6/3/25 | Possible Missions, Inc | $81.82 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073570 | 6/3/25 | Summus Industries Inc.- Staples | $101.33 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073571 | 6/3/25 | Summus Industries Inc.- Staples | $364.76 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073572 | 6/3/25 | Summus Industries Inc.- Staples | $52.07 | Printer or copier paper | Group Purchase | E&I | ||
| UTARL | 0000073573 | 6/3/25 | Summus Industries Inc.- Staples | $58.85 | Felt pen | Group Purchase | E&I | ||
| UTARL | 0000073574 | 6/3/25 | Summus Industries Inc.- Staples | $479.12 | Paper towels | Group Purchase | E&I | ||
| UTARL | 0000073575 | 6/3/25 | Summus Industries Inc.- Staples | $295.60 | Addressing or mailing labels | Group Purchase | E&I | ||
| UTARL | 0000073576 | 6/3/25 | Summus Industries Inc.- Staples | $467.63 | Folders | Group Purchase | E&I | ||
| UTARL | 0000073577 | 6/3/25 | NEW TANGRAM, LLC | $12,373.00 | Labor fee | Prime Source | Best Value | ||
| UTARL | 0000073578 | 6/3/25 | TEXAS SPORTSWEAR & SPECIALTIES, LLC DBA | $6,099.10 | Uniforms | Prime Source | Best Value | ||
| UTARL | 0000073579 | 6/3/25 | TODAY'S BUSINESS SOLUTIONS LLC | $62.59 | Sugar or sugar substitute candy | Group Purchase | UT System Alliance | ||
| UTARL | 0000073580 | 6/3/25 | SHAG CARPET PRODUCTIONS INC | $2,072.49 | Outdoor furniture | Prime Source | Best Value | ||
| UTARL | 0000073581 | 6/3/25 | Summus Industries Inc.- Staples | $124.89 | Non dairy creamers | Group Purchase | E&I | ||
| UTARL | 0000073582 | 6/3/25 | Summus Industries Inc.- Staples | $417.55 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073583 | 6/3/25 | Summus Industries Inc.- Staples | $395.37 | Dry erase boards or accessories | Group Purchase | E&I | ||
| UTARL | 0000073584 | 6/3/25 | SPAETH MACHINE SHOP, INC | $13,710.00 | Heating & cooling & A/C HVAC construction & maint. svcs. | Prime Source | Best Value | ||
| UTARL | 0000073585 | 6/3/25 | MECHANICAL & PLUMBING SYSTEMS, LLC | $5,874.00 | Heating & cooling & A/C HVAC construction & maint. svcs. | Prime Source | Best Value | ||
| UTARL | 0000073586 | 6/3/25 | TODAY'S BUSINESS SOLUTIONS LLC | $143.34 | Printer or facsimile toner | Group Purchase | UT System Alliance | ||
| UTARL | 0000073587 | 6/3/25 | FACILITECH INC dba Business Interiors | $5,083.50 | Furniture and Furnishings | Prime Source | Best Value | ||
| UTARL | 0000073588 | 6/3/25 | KEYWARDEN SYSTEMS PARTNERS LLP | $12,508.00 | Cabinets | Prime Source | Best Value | ||
| UTARL | 0000073589 | 6/3/25 | Possible Missions, Inc | $471.13 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073590 | 6/3/25 | Summus Industries Inc. -VWR | $518.65 | Inorganic compounds | Group Purchase | E&I | ||
| UTARL | 0000073591 | 6/3/25 | Summus Industries Inc.- Staples | $315.59 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073592 | 6/3/25 | Summus Industries Inc.- Staples | $247.47 | Alkaline batteries | Group Purchase | E&I | ||
| UTARL | 0000073593 | 6/3/25 | Summus Industries Inc.- Staples | $480.61 | Printer or facsimile toner | Group Purchase | E&I | ||
| UTARL | 0000073594 | 6/18/25 | 7/12/25 | 7/11/26 | PAYSCALE, INC | $53,250.00 | Directional survey services | Sole Source | Continuity of Service/Research |
| UTARL | 0000073595 | 6/17/25 | D2G GROUP LLC | $25,659.56 | Furniture and Furnishings | Competitive | Best Value | ||
| UTARL | 0000073596 | 6/3/25 | D&R EQUIPMENT AND SERVICE LLC | $1,593.00 | Installation cables | Prime Source | Best Value | ||
| UTARL | 0000073597 | 6/3/25 | D&R EQUIPMENT AND SERVICE LLC | $1,950.00 | Labor fee | Prime Source | Best Value | ||
| UTARL | 0000073598 | 6/3/25 | ILLUMINA INC | $10,530.72 | Laboratory and Measuring and Observing and Testing Equipment | Prime Source | Best Value | ||
| UTARL | 0000073599 | 6/3/25 | BRANDABILITY, INC. | $1,493.09 | Key chains or key cases | Prime Source | Best Value | ||
| UTARL | 0000073600 | 6/3/25 | Summus Industries Inc. -VWR | $279.75 | Filter tip pipette tips | Group Purchase | E&I | ||
| UTARL | 0000073601 | 6/3/25 | Summus Industries Inc.- Staples | $63.73 | Desktop trays or organizers | Group Purchase | E&I | ||
| UTARL | 0000073602 | 6/3/25 | Summus Industries Inc.- Staples | $51.36 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073603 | 6/3/25 | Summus Industries Inc.- Staples | $230.80 | Door stops | Group Purchase | E&I | ||
| UTARL | 0000073604 | 6/3/25 | HOWARD INDUSTRIES INC | $8,264.00 | Wall mount bracket | Prime Source | Best Value | ||
| UTARL | 0000073605 | 6/3/25 | HOWARD INDUSTRIES INC | $8,451.00 | Wall mount bracket | Prime Source | Best Value | ||
| UTARL | 0000073606 | 6/20/25 | 6/2/25 | 6/1/26 | DEAF ACTION CENTER | $50,000.00 | In person sign language interpretation service | Competitive | Competitively Bid |
| UTARL | 0000073607 | 6/20/25 | 2/28/25 | 2/27/26 | HIRED HANDS INC | $91,000.00 | In person sign language interpretation service | Competitive | Competitively Bid |
| UTARL | 0000073608 | 6/3/25 | PRESTIGE BUSINESS SOLUTIONS INC | $75.60 | Printed media | Prime Source | Best Value | ||
| UTARL | 0000073609 | 6/3/25 | PRESTIGE BUSINESS SOLUTIONS INC | $33.75 | Printed media | Prime Source | Best Value | ||
| UTARL | 0000073610 | 6/3/25 | Axon Enterprise, Inc | $7,488.00 | Defense & Law Enforce. & Security & Safety Equip & Supplies | Prime Source | Best Value | ||
| UTARL | 0000073611 | 6/3/25 | Possible Missions, Inc | $56.86 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073612 | 6/4/25 | Possible Missions, Inc | $23,987.00 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073613 | 6/3/25 | Possible Missions, Inc | $126.04 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073614 | 6/3/25 | Summus Industries Inc. -VWR | $396.68 | Centrifugal separation equipment or parts or screens | Group Purchase | E&I | ||
| UTARL | 0000073615 | 6/3/25 | Summus Industries Inc.- Staples | $53.21 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073616 | 6/3/25 | DANA SAFETY SUPPLY | $1,250.00 | Vehicle safety and security systems and components | Prime Source | Best Value | ||
| UTARL | 0000073617 | 6/3/25 | WAFER TECHNOLOGY LIMITED | $4,870.00 | Semiconductor wafers | Prime Source | Best Value | ||
| UTARL | 0000073618 | 6/3/25 | GRAINGER/BURGOON - UTARL | $1,533.90 | Cleaning cloths or wipes | Group Purchase | UT System Alliance | ||
| UTARL | 0000073619 | 6/4/25 | CANON FINANCIAL SERVICES INC | $132.56 | Copier Rental or Leasing Services | Prime Source | Best Value | ||
| UTARL | 0000073620 | 6/24/25 | ACADEMIC SEARCH, INC | $38,000.00 | Temporary personnel services | Competitive | Competitively Bid | ||
| UTARL | 0000073621 | 6/4/25 | GRAINGER/BURGOON - UTARL | $114.86 | Uninterruptible power supply UPS | Group Purchase | UT System Alliance | ||
| UTARL | 0000073622 | 6/4/25 | Summus Industries Inc.- Staples | $75.90 | Printer labels | Group Purchase | E&I | ||
| UTARL | 0000073623 | 6/4/25 | Summus Industries Inc.- Staples | $86.04 | Marking Pens | Group Purchase | E&I | ||
| UTARL | 0000073624 | 6/4/25 | Summus Industries Inc.- Staples | $69.30 | Wood craft materials | Group Purchase | E&I | ||
| UTARL | 0000073625 | 6/4/25 | Summus Industries Inc.- Staples | $250.07 | Badges or badge holders | Group Purchase | E&I | ||
| UTARL | 0000073626 | 6/4/25 | Summus Industries Inc.- Staples | $53.35 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073627 | 6/6/25 | PLANO ACQUISITION LLC | $204,368.56 | Energy and power physics materials | Sole Source | Continuity of Service/Research | ||
| UTARL | 0000073628 | 6/4/25 | GRAINGER/BURGOON - UTARL | $282.18 | Backpacks | Group Purchase | UT System Alliance | ||
| UTARL | 0000073629 | 6/4/25 | GRAINGER/BURGOON - UTARL | $850.31 | Padlocks | Group Purchase | UT System Alliance | ||
| UTARL | 0000073630 | 6/4/25 | HARVARD BIOSCIENCE INC | $4,457.60 | Implantable nerve stimulator system or kit accessories | Prime Source | Best Value | ||
| UTARL | 0000073631 | 6/4/25 | Possible Missions, Inc | $1,355.79 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073632 | 6/4/25 | Summus Industries Inc.- Staples | $448.13 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073633 | 6/4/25 | DEGREE COOLING TOWERS LLC | $5,999.00 | Heating & cooling & A/C HVAC construction & maint. svcs. | Prime Source | Best Value | ||
| UTARL | 0000073634 | 6/4/25 | MPULSE HEALTHCARE & TECHNOLOGY, LLC | $100.02 | Fusers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073635 | 6/4/25 | GRAINGER/BURGOON - UTARL | $76,142.63 | Air filters | Group Purchase | UT System Alliance | ||
| UTARL | 0000073636 | 6/4/25 | Possible Missions, Inc | $441.22 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073637 | 6/4/25 | Possible Missions, Inc | $2,076.11 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073638 | 6/4/25 | Summus Industries Inc.- Staples | $213.12 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073639 | 6/4/25 | Summus Industries Inc.- Staples | $109.66 | Printer or facsimile toner | Group Purchase | E&I | ||
| UTARL | 0000073640 | 6/4/25 | BEEHE (H.K) ELECTRIC CO.,LIMITED | $7,720.00 | Miscellaneous hardware | Prime Source | Best Value | ||
| UTARL | 0000073642 | 6/4/25 | SHOPPA'S MATERIAL HANDLING | $55,185.80 | Forklifts | Prime Source | Best Value | ||
| UTARL | 0000073643 | 6/4/25 | BRANDABILITY, INC. | $243.29 | Mens shirts | Prime Source | Best Value | ||
| UTARL | 0000073644 | 6/4/25 | Possible Missions, Inc | $189.37 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073645 | 6/4/25 | Summus Industries Inc. -VWR | $177.92 | Microorganism propagation and transformation media and kits | Group Purchase | E&I | ||
| UTARL | 0000073646 | 6/4/25 | Summus Industries Inc.- Staples | $278.75 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| UTARL | 0000073647 | 6/5/25 | ELITE CUSTOM GLASS | $26,946.00 | Doors and windows and glass | Competitive | Competitively Bid | ||
| UTARL | 0000073648 | 6/5/25 | TODAY'S BUSINESS SOLUTIONS LLC | $41.59 | Manual pencil sharpener | Group Purchase | UT System Alliance | ||
| UTARL | 0000073649 | 6/5/25 | Summus Industries Inc.- Staples | $865.35 | Multipurpose paper | Group Purchase | E&I | ||
| UTARL | 0000073650 | 6/5/25 | Summus Industries Inc.- Staples | $180.84 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073651 | 6/5/25 | Summus Industries Inc.- Staples | $252.20 | Printer labels | Group Purchase | E&I | ||
| UTARL | 0000073652 | 6/5/25 | TODAY'S BUSINESS SOLUTIONS LLC | $358.56 | Self adhesive note paper | Group Purchase | UT System Alliance | ||
| UTARL | 0000073653 | 6/5/25 | SHI-Government Solutions Inc | $460.96 | Multi function printers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073654 | 6/5/25 | Summus Industries Inc.- Staples | $85.01 | Non dairy creamers | Group Purchase | E&I | ||
| UTARL | 0000073655 | 6/5/25 | Summus Industries Inc.- Staples | $707.89 | Desks | Group Purchase | E&I | ||
| UTARL | 0000073657 | 6/5/25 | WAFER TECHNOLOGY LIMITED | $5,700.00 | Semiconductor wafers | Prime Source | Best Value | ||
| UTARL | 0000073658 | 6/5/25 | GRAINGER/BURGOON - UTARL | $24.86 | Machine screws | Group Purchase | UT System Alliance | ||
| UTARL | 0000073660 | 6/5/25 | RICOH USA INC | $298.00 | Copier Rental or Leasing Services | Group Purchase | DIR | ||
| UTARL | 0000073661 | 6/5/25 | Possible Missions, Inc | $58.96 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073662 | 6/5/25 | Possible Missions, Inc | $34.22 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073663 | 6/5/25 | Possible Missions, Inc | $67.86 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | ||
| UTARL | 0000073664 | 6/5/25 | Summus Industries Inc.- Staples | $196.49 | Water | Group Purchase | E&I | ||
| UTARL | 0000073665 | 6/5/25 | Summus Industries Inc.- Staples | $157.77 | Notebooks | Group Purchase | E&I | ||
| UTARL | 0000073666 | 6/5/25 | Summus Industries Inc.- Staples | $53.91 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073667 | 6/5/25 | RHINO TEXAS LLC | $3,125.50 | Labor fee | Prime Source | Best Value | ||
| UTARL | 0000073668 | 6/5/25 | BRANDABILITY, INC. | $371.72 | T-shirts | Prime Source | Best Value | ||
| UTARL | 0000073669 | 6/10/25 | SHI-Government Solutions Inc | $16,011.36 | Desktop computers | Group Purchase | UT System Alliance | ||
| UTARL | 0000073670 | 6/5/25 | B & H FOTO & ELECTRONICS CORP | $175.56 | Network service equipment | Group Purchase | E&I | ||
| UTARL | 0000073671 | 6/5/25 | Summus Industries Inc.- Staples | $158.29 | Water | Group Purchase | E&I | ||
| UTARL | 0000073672 | 6/5/25 | Summus Industries Inc.- Staples | $521.09 | Printer or facsimile toner | Group Purchase | E&I | ||
| UTARL | 0000073673 | 6/5/25 | Summus Industries Inc.- Staples | $55.44 | Battery Chargers and Accessories | Group Purchase | E&I | ||
| UTARL | 0000073674 | 6/5/25 | Summus Industries Inc.- Staples | $200.37 | Dry erase boards or accessories | Group Purchase | E&I | ||
| UTARL | 0000073675 | 6/5/25 | Summus Industries Inc.- Staples | $213.52 | Printer or facsimile toner | Group Purchase | E&I | ||
| UTARL | 0000073676 | 6/5/25 | XOMETRY INC | $7,913.10 | Spacers or standoffs | Prime Source | Best Value | ||
| UTARL | 0000073677 | 6/5/25 | Summus Industries Inc.- Staples | $198.73 | Domestic plates | Group Purchase | E&I | ||
| UTARL | 0000073678 | 6/5/25 | Summus Industries Inc.- Staples | $87.47 | Dishwashing products | Group Purchase | E&I | ||
| UTARL | 0000073679 | 6/5/25 | Summus Industries Inc.- Staples | $125.10 | Binders | Group Purchase | E&I | ||
| UTARL | 0000073680 | 6/5/25 | Summus Industries Inc.- Staples | $255.45 | Coffee | Group Purchase | E&I | ||
| UTARL | 0000073681 | 6/5/25 | GREENERU, INC. | $7,040.00 | Promotional material or annual reports | Prime Source | Best Value | ||
| UTARL | 0000073682 | 6/5/25 | GRAINGER/BURGOON - UTARL | $55.26 | Cap screws | Group Purchase | UT System Alliance | ||
| UTARL | 0000073683 | 6/5/25 | TODAY'S BUSINESS SOLUTIONS LLC | $2,213.14 | Classroom chairs | Group Purchase | UT System Alliance | ||
| UTARL | 0000073684 | 6/5/25 | CHUCK FOWLER INC., DBA INM MARKETING GRO | $1,400.00 | Promotional merchandise | Prime Source | Best Value | ||
| UTARL | 0000073685 | 6/5/25 | BUILDAMOC SL | $3,000.00 | Promotional merchandise | Prime Source | Best Value | ||
| UTARL | 0000073686 | 6/6/25 | TODAY'S BUSINESS SOLUTIONS LLC | $1,487.78 | Printer or facsimile toner | Group Purchase | UT System Alliance | ||
| UTARL | 0000073687 | 6/6/25 | Possible Missions, Inc | $207.81 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | ||
| UTARL | 0000073688 | 6/6/25 | Possible Missions, Inc | $171.62 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073689 | 6/6/25 | Summus Industries Inc.- Staples | $60.26 | Notebooks | Group Purchase | E&I | ||
| UTARL | 0000073690 | 6/6/25 | ALTERISTIC, INC. | $11,500.00 | Education and Training Services | Prime Source | Best Value | ||
| UTARL | 0000073691 | 6/6/25 | Summus Industries Inc.- Staples | $229.50 | Facial tissues | Group Purchase | E&I | ||
| UTARL | 0000073692 | 6/6/25 | TALX CORPORATION | $12,000.00 | Specialized educational services | Prime Source | Best Value | ||
| UTARL | 0000073693 | 6/6/25 | HONG LEONG HOTEL DEVELOPMENT LTD. | $953.66 | Meetings events | Prime Source | Best Value | ||
| UTARL | 0000073694 | 6/6/25 | GRAINGER/BURGOON - UTARL | $25.80 | Cap screws | Group Purchase | UT System Alliance | ||
| UTARL | 0000073695 | 6/6/25 | ILLUMINA INC | $9,978.15 | Laboratory and Measuring and Observing and Testing Equipment | Prime Source | Best Value | ||
| UTARL | 0000073696 | 6/6/25 | Possible Missions, Inc | $320.01 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| UTARL | 0000073697 | 6/6/25 | Possible Missions, Inc | $274.28 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| UTARL | 0000073698 | 6/6/25 | Summus Industries Inc.- Staples | $298.40 | Label making tapes | Group Purchase | E&I | ||
| UTARL | 0000073699 | 6/6/25 | Summus Industries Inc.- Staples | $492.90 | Scissors | Group Purchase | E&I | ||
| UTARL | 0000073700 | 6/6/25 | ROADRUNNER CHARTERS INC dba Lone Star Co | $755.10 | Charter bus services | Prime Source | Best Value | ||
