| PO/Contract # | PO Date | Contract Start Date | Contract End Date | Vendor Name | Total Value of Contract | Commodity & Service Purchased | Method of Procurement | Justification Method |
| 0000077560 | 1/14/26 | SPAETH MACHINE SHOP, INC | $37,876.76 | HVAC ventilation and duct work construction service | Group Purchase | BUYBOARD | ||
| 0000078817 | 1/27/26 | 12/1/25 | 11/30/26 | BRIGHTEDGE TECHNOLOGIES, INC. | $48,960.00 | Software | Sole Source | Meets Unique Specifications |
| 0000078985 | 1/6/26 | 1/15/26 | 7/14/26 | JSJD MEDIA LLC | $48,000.00 | Software | Competitive | Competitively Bid |
| 0000079036 | 1/28/26 | Exxact Corporation | $59,387.00 | Computer servers | Sole Source | Meets Unique Specifications | ||
| 0000079475 | 1/12/26 | 6/2/25 | 6/1/26 | LANGO LLC | $58,000.00 | Writing and translations | Competitive | Competitively Bid |
| 0000079540 | 1/30/26 | MICROMERITICS INSTRUMENT CORPORATION | $40,555.00 | Infra red or ultra violet absorption analyzers | Competitive | Competitively Bid | ||
| 0000079576 | 1/9/26 | GEMINI STAGE LIGHTING & EQUIPMENT COMPAN | $29,725.00 | Data communication equipment or platform rental or leasing s | Other Types | State - Other | ||
| 0000079581 | 1/6/26 | 6/7/21 | 6/6/26 | CHINA EDUCATION NETWORK INC | $939,478.31 | Recruitment services | Other Types | Exempt |
| 0000079582 | 1/5/26 | WRG LLC | $390.00 | Specialized trade construction and maintenance services | Prime Source | Best Value | ||
| 0000079583 | 1/5/26 | Possible Missions, Inc | $3,018.96 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000079584 | 1/5/26 | STEMCELL TECHNOLOGIES INC | $621.00 | Kits for protein extraction from mammalian cells or tissues | Prime Source | Best Value | ||
| 0000079585 | 1/5/26 | B & H FOTO & ELECTRONICS CORP | $971.25 | Art and craft cutting products | Group Purchase | E&I | ||
| 0000079586 | 1/5/26 | Possible Missions, Inc | $5,985.60 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079587 | 1/5/26 | Summus Industries Inc.- Staples | $222.99 | Notebooks | Group Purchase | E&I | ||
| 0000079588 | 1/5/26 | Summus Industries Inc.- Staples | $63.91 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079589 | 1/5/26 | Summus Industries Inc.- Staples | $191.50 | Tape dispensers | Group Purchase | E&I | ||
| 0000079590 | 1/5/26 | CHUCK FOWLER INC., DBA INM MARKETING GRO | $1,947.71 | Promotional merchandise | Prime Source | Best Value | ||
| 0000079591 | 1/6/26 | 6/1/24 | 9/30/28 | ENDEAVOR OLE PARENT, LLC DBA ANTHONY TRA | $30,436.42 | Charter bus services | Group Purchase | UT System Alliance |
| 0000079592 | 1/5/26 | OTTO HARRASSOWITZ GMBH & CO. KG | $106.30 | Music score or manuscript papers | Prime Source | Best Value | ||
| 0000079593 | 1/5/26 | GFSI, LLC | $4,891.47 | Sports equipment and accessories | Prime Source | Best Value | ||
| 0000079594 | 1/5/26 | PRESTIGE BUSINESS SOLUTIONS INC | $5,308.00 | Printed publications | Prime Source | Best Value | ||
| 0000079595 | 1/5/26 | Summus Industries Inc.- Staples | $374.52 | Crisps or chips or pretzels or mixes | Group Purchase | E&I | ||
| 0000079596 | 1/5/26 | Summus Industries Inc.- Staples | $181.00 | Utility knives | Group Purchase | E&I | ||
| 0000079597 | 1/5/26 | EXCITING EVENTS INC. | $2,650.00 | Promotional merchandise | Prime Source | Best Value | ||
| 0000079598 | 1/5/26 | CG4 Solutions, Inc | $6,725.00 | Inventory management software | Prime Source | Best Value | ||
| 0000079599 | 1/5/26 | Summus Industries Inc.- Staples | $99.26 | Cardstock papers | Group Purchase | E&I | ||
| 0000079600 | 1/5/26 | Summus Industries Inc.- Staples | $676.12 | Coffee | Group Purchase | E&I | ||
| 0000079601 | 1/5/26 | Summus Industries Inc.- Staples | $796.36 | Coffee | Group Purchase | E&I | ||
| 0000079602 | 1/5/26 | Summus Industries Inc.- Staples | $69.96 | Alkaline batteries | Group Purchase | E&I | ||
| 0000079603 | 1/5/26 | Summus Industries Inc.- Staples | $420.35 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079604 | 1/6/26 | 9/1/25 | 8/31/26 | ROADRUNNER CHARTERS INC dba Lone Star Co | $26,413.70 | Charter bus services | Other Types | State - Other |
| 0000079605 | 1/6/26 | Summus Industries Inc.- Staples | $280.72 | Alkaline batteries | Group Purchase | E&I | ||
| 0000079606 | 1/6/26 | Summus Industries Inc.- Staples | $594.85 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079607 | 1/6/26 | Summus Industries Inc.- Staples | $384.30 | Paper towels | Group Purchase | E&I | ||
| 0000079608 | 1/6/26 | Summus Industries Inc.- Staples | $558.43 | Domestic plates | Group Purchase | E&I | ||
| 0000079609 | 1/6/26 | Summus Industries Inc.- Staples | $53.65 | Flash memory | Group Purchase | E&I | ||
| 0000079610 | 1/6/26 | Summus Industries Inc.- Staples | $59.04 | Binders | Group Purchase | E&I | ||
| 0000079611 | 1/6/26 | SOUTHWEST SPECIAL RISK INSURANCE AGENCY | $80.00 | Contractors all risks insurance | Prime Source | Best Value | ||
| 0000079612 | 1/6/26 | Possible Missions, Inc | $481.79 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079613 | 1/6/26 | Possible Missions, Inc | $198.09 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079614 | 1/6/26 | Possible Missions, Inc | $588.26 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079615 | 1/6/26 | Possible Missions, Inc | $1,660.56 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000079616 | 1/6/26 | Summus Industries Inc. -VWR | $846.42 | Protective gloves | Group Purchase | E&I | ||
| 0000079617 | 1/6/26 | Summus Industries Inc.- Staples | $95.31 | Cleaning cloths or wipes | Group Purchase | E&I | ||
| 0000079618 | 1/6/26 | Summus Industries Inc.- Staples | $400.09 | Domestic disposable dishes | Group Purchase | E&I | ||
| 0000079619 | 1/6/26 | GRAINGER/BURGOON - UTARL | $81.04 | Safety shoes | Group Purchase | UT System Alliance | ||
| 0000079620 | 1/6/26 | Summus Industries Inc. -VWR | $333.25 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | E&I | ||
| 0000079621 | 1/6/26 | Summus Industries Inc.- Staples | $348.29 | Magazine racks | Group Purchase | E&I | ||
| 0000079622 | 1/6/26 | Summus Industries Inc.- Staples | $259.16 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079623 | 1/7/26 | VESNA TOURS PRIVATE LIMITED | $22,000.00 | Tour arrangement services | Other Types | Exempt | ||
| 0000079624 | 1/6/26 | ACTIVE MOTIF | $1,200.00 | Deoxyribonucleic acid DNA or ribonucleic acid RNA probes | Prime Source | Best Value | ||
| 0000079625 | 1/6/26 | Possible Missions, Inc | $238.12 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079626 | 1/6/26 | Summus Industries Inc.- Staples | $120.61 | Lithium batteries | Group Purchase | E&I | ||
| 0000079627 | 1/6/26 | CARL ZEISS MICROSCOPY LLC | $3,500.00 | Workplace safety internet based training | Prime Source | Best Value | ||
| 0000079628 | 1/6/26 | Summus Industries Inc. -VWR | $810.30 | Petri plates or dishes | Group Purchase | E&I | ||
| 0000079629 | 1/6/26 | Summus Industries Inc.- Staples | $144.86 | Ink cartridges | Group Purchase | E&I | ||
| 0000079630 | 1/6/26 | PHI THETA KAPPA HONOR SOCIETY | $5,000.00 | Recruitment services | Prime Source | Best Value | ||
| 0000079631 | 1/6/26 | GRAINGER/BURGOON - UTARL | $1,160.32 | Hand clamps | Group Purchase | UT System Alliance | ||
| 0000079632 | 1/6/26 | GRAINGER/BURGOON - UTARL | $3,107.61 | Grease fitting | Group Purchase | UT System Alliance | ||
| 0000079633 | 1/15/26 | 1/1/26 | 12/31/26 | TURNITIN HOLDINGS LLC | $90,000.00 | Administration software | Sole Source | Continuity of Service/Research |
| 0000079634 | 1/6/26 | Summus Industries Inc.- Staples | $562.40 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000079635 | 1/7/26 | Summus Industries Inc.- Staples | $78.70 | Alkaline batteries | Group Purchase | E&I | ||
| 0000079636 | 1/7/26 | Summus Industries Inc.- Staples | $4,364.26 | Ink cartridges | Group Purchase | E&I | ||
| 0000079637 | 1/7/26 | Possible Missions, Inc | $1,592.37 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079638 | 1/7/26 | Possible Missions, Inc | $952.11 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079639 | 1/7/26 | Summus Industries Inc.- Staples | $98.09 | Appointment books or refills | Group Purchase | E&I | ||
| 0000079640 | 1/7/26 | SHORT'S TRAVEL MANAGEMENT, INC. | $458.31 | Commercial airplane travel | Prime Source | Best Value | ||
| 0000079641 | 1/7/26 | Possible Missions, Inc | $15.47 | Laboratory and scientific equipment | Group Purchase | UT System Alliance | ||
| 0000079642 | 1/7/26 | Summus Industries Inc. -VWR | $247.56 | Inorganic compounds | Group Purchase | E&I | ||
| 0000079643 | 1/7/26 | Summus Industries Inc.- Staples | $468.78 | Masking tape | Group Purchase | E&I | ||
| 0000079644 | 1/7/26 | Summus Industries Inc.- Staples | $102.25 | Self adhesive note paper | Group Purchase | E&I | ||
| 0000079645 | 1/7/26 | Summus Industries Inc.- Staples | $76.96 | Calendars | Group Purchase | E&I | ||
| 0000079646 | 1/7/26 | SIEMENS MEDICAL SOLUTIONS, INC | $8,840.04 | Service station equipment maintenance and or repair service | Prime Source | Best Value | ||
| 0000079647 | 1/8/26 | ILLUMINA INC | $1,236.00 | Laboratory supplies and fixtures | Prime Source | Best Value | ||
| 0000079648 | 1/8/26 | TERRACON CONSULTANTS INC | $7,500.00 | Professional engineering services | Prime Source | Best Value | ||
| 0000079649 | 1/8/26 | TODAY'S BUSINESS SOLUTIONS LLC | $66.37 | Addressing or mailing labels | Group Purchase | UT System Alliance | ||
| 0000079650 | 1/8/26 | ESIX SPORTSWEAR INC | $2,320.50 | T-shirts | Prime Source | Best Value | ||
| 0000079651 | 1/8/26 | Summus Industries Inc.- Staples | $82.27 | Calendars | Group Purchase | E&I | ||
| 0000079652 | 1/8/26 | Summus Industries Inc.- Staples | $106.46 | Computer bags | Group Purchase | E&I | ||
| 0000079653 | 1/8/26 | Summus Industries Inc.- Staples | $391.58 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000079654 | 1/8/26 | Summus Industries Inc.- Staples | $84.44 | Domestic disposable cups or glasses or lids | Group Purchase | E&I | ||
| 0000079655 | 1/8/26 | Summus Industries Inc.- Staples | $429.06 | Soft drinks | Group Purchase | E&I | ||
| 0000079656 | 1/9/26 | 9/28/25 | 9/27/26 | SIEMENS MEDICAL SOLUTIONS, INC | $180,732.00 | Service station equipment maintenance and or repair service | Group Purchase | Vizient GPO |
| 0000079657 | 1/8/26 | GRAINGER/BURGOON - UTARL | $375.16 | Hardware | Group Purchase | UT System Alliance | ||
| 0000079658 | 1/8/26 | SUNBELT RENTALS INC | $455.28 | Camera accessories | Prime Source | Best Value | ||
| 0000079659 | 1/8/26 | KOURAGE HEALTH, INC. | $10,800.00 | Business and corporate management consultation services | Prime Source | Best Value | ||
| 0000079660 | 1/8/26 | Summus Industries Inc.- Staples | $78.74 | Masks or accessories | Group Purchase | E&I | ||
| 0000079661 | 1/8/26 | Summus Industries Inc.- Staples | $67.20 | Notebooks | Group Purchase | E&I | ||
| 0000079662 | 1/8/26 | Summus Industries Inc.- Staples | $698.06 | Storage racks or shelves | Group Purchase | E&I | ||
| 0000079663 | 1/8/26 | Summus Industries Inc.- Staples | $1,097.27 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079664 | 1/8/26 | Summus Industries Inc.- Staples | $153.25 | Correction fluid | Group Purchase | E&I | ||
| 0000079665 | 1/8/26 | Summus Industries Inc.- Staples | $682.99 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079666 | 1/8/26 | BTUCK CHOREOGRAPHY LLC | $9,435.00 | Choreographic services | Prime Source | Best Value | ||
| 0000079667 | 1/8/26 | GRAINGER/BURGOON - UTARL | $45.00 | Hardware | Group Purchase | UT System Alliance | ||
| 0000079668 | 1/8/26 | FCX PERFORMANCE INC | $14,075.00 | Bolts | Prime Source | Best Value | ||
| 0000079669 | 1/8/26 | B & H FOTO & ELECTRONICS CORP | $70.43 | Videoconferencing systems | Group Purchase | E&I | ||
| 0000079670 | 1/8/26 | Possible Missions, Inc | $556.18 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079671 | 1/8/26 | Summus Industries Inc.- Staples | $103.97 | Paper shredding machines or accessories | Group Purchase | E&I | ||
| 0000079672 | 1/8/26 | Summus Industries Inc.- Staples | $54.42 | Calendars | Group Purchase | E&I | ||
| 0000079673 | 1/8/26 | Summus Industries Inc.- Staples | $103.84 | Calendars | Group Purchase | E&I | ||
| 0000079674 | 1/8/26 | Summus Industries Inc.- Staples | $84.17 | Dishwashing products | Group Purchase | E&I | ||
| 0000079675 | 1/8/26 | Summus Industries Inc.- Staples | $61.25 | Trash bags | Group Purchase | E&I | ||
| 0000079676 | 1/8/26 | MEI RIGGING & CRATING, LLC | $10,212.50 | Crane rental service | Prime Source | Best Value | ||
| 0000079677 | 1/8/26 | PEPTIDE 2.0 INC | $13,161.20 | Chemicals including Bio Chemicals and Gas Materials | Prime Source | Best Value | ||
| 0000079678 | 1/8/26 | Summus Industries Inc.- Staples | $589.44 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079679 | 1/8/26 | Impact Promotional Services, LLC | $2,213.40 | Police uniforms | Prime Source | Best Value | ||
| 0000079680 | 1/8/26 | Possible Missions, Inc | $50.07 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000079681 | 1/8/26 | Possible Missions, Inc | $441.75 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079682 | 1/8/26 | Summus Industries Inc. -VWR | $217.38 | Filter tip pipette tips | Group Purchase | E&I | ||
| 0000079683 | 1/8/26 | Summus Industries Inc. -VWR | $210.43 | Filter tip pipette tips | Group Purchase | E&I | ||
| 0000079684 | 1/8/26 | Summus Industries Inc.- Staples | $277.76 | Ink cartridges | Group Purchase | E&I | ||
| 0000079685 | 1/8/26 | Summus Industries Inc.- Staples | $149.61 | Safes | Group Purchase | E&I | ||
| 0000079686 | 1/8/26 | Summus Industries Inc.- Staples | $152.38 | Domestic microwave ovens | Group Purchase | E&I | ||
| 0000079687 | 1/16/26 | 2/16/26 | 2/15/27 | VIAS ACADEMIA LLC | $18,839.80 | Educational or reference software | Sole Source | Meets Unique Specifications |
| 0000079688 | 1/8/26 | Summus Industries Inc.- Staples | $1,100.14 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079689 | 1/8/26 | Summus Industries Inc.- Staples | $106.95 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079690 | 1/8/26 | EDPROGRAMS INC. | $10,000.00 | Recruitment services | Prime Source | Best Value | ||
| 0000079691 | 1/9/26 | CERN | $5,374.97 | Engineering and Research and Technology Based Services | Prime Source | Best Value | ||
| 0000079692 | 1/9/26 | Possible Missions, Inc | $345.21 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079693 | 1/9/26 | Summus Industries Inc.- Staples | $162.77 | Household disinfectants | Group Purchase | E&I | ||
| 0000079694 | 1/9/26 | Summus Industries Inc.- Staples | $1,427.21 | Marking Pens | Group Purchase | E&I | ||
| 0000079695 | 1/9/26 | Summus Industries Inc.- Staples | $228.30 | Paper towels | Group Purchase | E&I | ||
| 0000079696 | 1/9/26 | Summus Industries Inc.- Staples | $252.39 | Cart Accessories | Group Purchase | E&I | ||
| 0000079697 | 1/28/26 | Global Life Sciences Solutions USA LLC | $38,816.76 | Laboratory and scientific equipment | Competitive | Competitively Bid | ||
| 0000079698 | 1/9/26 | Possible Missions, Inc | $743.64 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079699 | 1/9/26 | Summus Industries Inc.- Staples | $181.43 | Appointment books or refills | Group Purchase | E&I | ||
| 0000079700 | 1/9/26 | Summus Industries Inc.- Staples | $95.39 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079701 | 1/9/26 | Summus Industries Inc.- Staples | $111.64 | Power adapters or inverters | Group Purchase | E&I | ||
| 0000079702 | 1/9/26 | Summus Industries Inc.- Staples | $181.68 | Chairs | Group Purchase | E&I | ||
| 0000079703 | 1/9/26 | Summus Industries Inc.- Staples | $256.67 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079704 | 1/9/26 | Summus Industries Inc.- Staples | $62.75 | Calendars | Group Purchase | E&I | ||
| 0000079705 | 1/9/26 | Summus Industries Inc.- Staples | $703.33 | Coffee | Group Purchase | E&I | ||
| 0000079706 | 1/9/26 | The Research Foundation for The SUNY | $2,447.35 | Meetings events | Prime Source | Best Value | ||
| 0000079707 | 1/9/26 | Possible Missions, Inc | $254.26 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000079708 | 1/9/26 | Summus Industries Inc. -VWR | $147.64 | Ceramics | Group Purchase | E&I | ||
| 0000079709 | 1/9/26 | Summus Industries Inc. -VWR | $137.57 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | E&I | ||
| 0000079710 | 1/9/26 | Summus Industries Inc.- Staples | $139.15 | Domestic disposable dishes | Group Purchase | E&I | ||
| 0000079711 | 1/9/26 | Summus Industries Inc.- Staples | $59.41 | Ink cartridges | Group Purchase | E&I | ||
| 0000079712 | 1/9/26 | NOVARK NORTH AMERICA LLC | $1,869.00 | Immersion heaters | Prime Source | Best Value | ||
| 0000079713 | 1/9/26 | ANIXTER INC | $647.20 | Hardware and fittings | Prime Source | Best Value | ||
| 0000079714 | 1/26/26 | TEXAS AIRSYSTEMS LLC | $18,998.00 | Fin fan cooling tower maintenance and repair service | Group Purchase | UT System Alliance | ||
| 0000079715 | 1/9/26 | B & H FOTO & ELECTRONICS CORP | $63.73 | Computer data input devices | Group Purchase | E&I | ||
| 0000079716 | 1/9/26 | Summus Industries Inc.- Staples | $385.00 | Dry erase boards or accessories | Group Purchase | E&I | ||
| 0000079717 | 1/9/26 | Summus Industries Inc.- Staples | $59.34 | Calendars | Group Purchase | E&I | ||
| 0000079718 | 1/9/26 | Summus Industries Inc.- Staples | $58.26 | Calendars | Group Purchase | E&I | ||
| 0000079719 | 1/22/26 | Exxact Corporation | $134,391.01 | Laboratory and Measuring and Observing and Testing Equipment | Sole Source | Meets Unique Specifications | ||
| 0000079720 | 1/9/26 | TECHNOLUTIONS, INC. | $45,000.00 | Direct marketing print service | Prime Source | Best Value | ||
| 0000079721 | 1/13/26 | 1/9/26 | 1/8/27 | MANGO TECHNOLOGIES, INC | $37,032.00 | Software | Sole Source | Continuity of Service/Research |
| 0000079722 | 1/21/26 | DALLAS DIGITAL SERVICES, LLC | $49,980.50 | Laboratory and Measuring and Observing and Testing Equipment | Competitive | Competitively Bid | ||
| 0000079723 | 1/9/26 | RESA SERVICE, LLC | $5,125.00 | Electrical coil winding machine | Prime Source | Best Value | ||
| 0000079724 | 1/9/26 | D&R EQUIPMENT AND SERVICE LLC | $4,000.00 | Installation cables | Prime Source | Best Value | ||
| 0000079725 | 1/9/26 | D&R EQUIPMENT AND SERVICE LLC | $3,980.00 | Installation cables | Prime Source | Best Value | ||
| 0000079726 | 1/9/26 | ENTECH SALES & SERVICE, LLC | $12,550.00 | Portable generator rental service | Prime Source | Best Value | ||
| 0000079727 | 1/9/26 | Possible Missions, Inc | $45.59 | Laboratory supplies and fixtures | Group Purchase | UT System Alliance | ||
| 0000079728 | 1/9/26 | Possible Missions, Inc | $340.31 | Chemicals including Bio Chemicals and Gas Materials | Group Purchase | UT System Alliance | ||
| 0000079729 | 1/9/26 | Summus Industries Inc.- Staples | $629.10 | Domestic coffee makers | Group Purchase | E&I | ||
| 0000079730 | 1/9/26 | Summus Industries Inc.- Staples | $114.33 | Calendars | Group Purchase | E&I | ||
| 0000079731 | 1/9/26 | Summus Industries Inc.- Staples | $360.64 | Business card holders | Group Purchase | E&I | ||
| 0000079732 | 1/9/26 | Summus Industries Inc.- Staples | $107.76 | Printer or facsimile toner | Group Purchase | E&I | ||
| 0000079733 | 1/9/26 | Summus Industries Inc.- Staples | $100.91 | Non dairy creamers | Group Purchase | E&I | ||
| 0000079734 | 1/9/26 | Summus Industries Inc.- Staples | $477.95 | Printer or copier paper | Group Purchase | E&I | ||
| 0000079735 | 1/12/26 | T-MOBILE USA INC | $4,000.00 | Cellular telephone services | Prime Source | Best Value | ||
| 0000079736 | 1/12/26 | ELES CORPORATION | $1,627.00 | Maintenance or support fees | Prime Source | Best Value | ||
| 0000079737 | 1/12/26 | DAKTRONICS INC | $4,715.00 | Sport scoreboards | Prime Source | Best Value | ||
| 0000079738 | 1/12/26 | TODAY'S BUSINESS SOLUTIONS LLC | $137.79 | Computer accessory kits | Group Purchase | UT System Alliance | ||
| 0000079739 | 1/12/26 | TEXAS LOCK & DOOR CLOSER INC | $6,273.30 | Door openers | Prime Source | Best Value | ||
| 0000079740 | 1/12/26 | SUMMUS INDUSTRIES INC - Dell | $8,604.30 | Desktop computers | Group Purchase | UT System Alliance | ||
| 0000079741 | 1/12/26 | SUMMUS INDUSTRIES INC - Dell | $2,135.54 | Notebook computers | Group Purchase | UT System Alliance | ||
| 0000079742 | 1/12/26 | APPLE INC | $4,148.00 | Notebook computers | Group Purchase | GPO-Other | ||
| 0000079743 | 1/12/26 | WHENTOWORK INC | $5,000.00 | Calendar and scheduling software | Prime Source | Best Value | ||
| 0000079744 | 1/12/26 | SHI-Government Solutions Inc | $276.44 | Laser printers | Group Purchase | UT System Alliance | ||
| 0000079745 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $125.06 | Computer data input devices | Group Purchase | E&I | ||
| 0000079746 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $46.44 | Universal serial bus USB extension cable | Group Purchase | E&I | ||
| 0000079747 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $89.94 | Phone headsets | Group Purchase | E&I | ||
| 0000079748 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $208.75 | Equipment cases | Group Purchase | E&I | ||
| 0000079749 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $185.76 | Keyboards | Group Purchase | E&I | ||
| 0000079750 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $3,007.64 | Digital cameras | Group Purchase | E&I | ||
| 0000079751 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $1,243.74 | Computer accessories | Group Purchase | E&I | ||
| 0000079752 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $894.51 | Computer accessories | Group Purchase | E&I | ||
| 0000079753 | 1/12/26 | IDSecurityOnline.com, LLC | $3,130.00 | Printer | Prime Source | Best Value | ||
| 0000079754 | 1/12/26 | Summus Industries Inc.- Staples | $394.16 | Computer accessories | Group Purchase | E&I | ||
| 0000079755 | 1/12/26 | Summus Industries Inc.- Staples | $215.56 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079756 | 1/12/26 | Summus Industries Inc.- Staples | $57.27 | Calendars | Group Purchase | E&I | ||
| 0000079757 | 1/12/26 | Summus Industries Inc.- Staples | $105.05 | Cleaning Equipment and Supplies | Group Purchase | E&I | ||
| 0000079758 | 1/12/26 | BOOK OVEN INC. | $10,499.00 | Library software | Prime Source | Best Value | ||
| 0000079759 | 1/12/26 | DEVELOPMENT CUBED SOFTWARE, INC. | $4,478.30 | Data base management system software | Prime Source | Best Value | ||
| 0000079760 | 1/14/26 | 10/8/25 | 10/7/26 | HEADHUNTER SYSTEMS LIMITED | $21,000.00 | Networking software | Sole Source | Continuity of Service/Research |
| 0000079761 | 1/28/26 | 11/15/25 | 11/14/26 | MAZEVO LLC | $15,097.24 | License or registration fee | Sole Source | Software Renewal/Maintenance |
| 0000079762 | 1/12/26 | MPULSE HEALTHCARE & TECHNOLOGY, LLC | $99.24 | Batteries | Group Purchase | UT System Alliance | ||
| 0000079763 | 1/12/26 | MPULSE HEALTHCARE & TECHNOLOGY, LLC | $338.57 | Interactive whiteboards or accessories | Group Purchase | UT System Alliance | ||
| 0000079764 | 1/12/26 | SMARTSHEET INC | $4,000.00 | Industry specific software | Prime Source | Best Value | ||
| 0000079766 | 1/12/26 | POWERTECH LABS INC. | $3,000.00 | Industry specific software | Prime Source | Best Value | ||
| 0000079767 | 1/12/26 | 3DS INC. | $3,228.00 | Computer accessories | Prime Source | Best Value | ||
| 0000079768 | 1/12/26 | NEXT IMAGING INC. | $5,997.00 | Computer accessories | Prime Source | Best Value | ||
| 0000079769 | 1/12/26 | NEXT IMAGING INC. | $1,481.55 | Computer accessories | Prime Source | Best Value | ||
| 0000079770 | 1/12/26 | NEXT IMAGING INC. | $5,967.00 | Computer accessories | Prime Source | Best Value | ||
| 0000079771 | 1/12/26 | Summus Industries Inc.- Staples | $187.56 | Printer labels | Group Purchase | E&I | ||
| 0000079772 | 1/12/26 | Summus Industries Inc.- Staples | $86.08 | Natural sugars or sweetening products | Group Purchase | E&I | ||
| 0000079773 | 1/12/26 | Summus Industries Inc.- Staples | $783.35 | Folders | Group Purchase | E&I | ||
| 0000079774 | 1/12/26 | Summus Industries Inc.- Staples | $1,048.13 | Alkaline batteries | Group Purchase | E&I | ||
| 0000079775 | 1/29/26 | 2/1/22 | 1/31/29 | Cintas Corporation No. 2 | $20,000.00 | Building component cleaning services | Group Purchase | Vizient GPO |
| 0000079776 | 1/12/26 | PGI Partners Inc. | $1,455.00 | Special interest newsletter services | Prime Source | Best Value | ||
| 0000079777 | 1/12/26 | RED CARD MEDIA, LLC | $95.00 | Credit card service providers | Prime Source | Best Value | ||
| 0000079778 | 1/12/26 | RED CARD MEDIA, LLC | $80.00 | Credit card service providers | Prime Source | Best Value | ||
| 0000079779 | 1/12/26 | Summus Industries Inc. -VWR | $251.52 | Laboratory and scientific equipment | Group Purchase | E&I | ||
| 0000079780 | 1/12/26 | Summus Industries Inc. -VWR | $125.76 | Laboratory and scientific equipment | Group Purchase | E&I | ||
| 0000079781 | 1/12/26 | GRAINGER/BURGOON - UTARL | $1,259.22 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | ||
| 0000079782 | 1/12/26 | GRAINGER/BURGOON - UTARL | $405.29 | Cleaning Equipment and Supplies | Group Purchase | UT System Alliance | ||
| 0000079783 | 1/12/26 | TEXAS AIRSYSTEMS LLC | $7,678.00 | Absorption chiller heater | Prime Source | Best Value | ||
| 0000079784 | 1/12/26 | B & H FOTO & ELECTRONICS CORP | $150.28 | Headphones | Group Purchase | E&I | ||
| 0000079785 | 1/12/26 | PEPSI-COLA BOTTLING GROUP | $294.20 | Water | Prime Source | Best Value | ||
| 0000079786 | 1/21/26 | BEST PRESS INC | $20,654.00 | Publication printing | Competitive | Competitively Bid | ||
