Accelerated Online Calendar
Dynamic Dated Schedule
Accelerated Online Programs Course
Spring 2023-DYNAMIC DATED COURSES
Spring 2023 - ACCELERATED ONLINE PROGRAMS: UNDERGRADUATE AND GRADUATE COURSES | ||||||||
---|---|---|---|---|---|---|---|---|
Course Start Date | Course Length | Course End Date | Census Date | Last Drop Date | Open Grade Rosters | Deadline to Post Final Grades in Canvas for Grade Extraction: by 5 PM |
Deadline to Post Final Grades in MyMav and/or Approve Canvas Extraction grades: by 5 PM |
Grades Released to Students |
1/9/2023 | 3 WK | 1/27/2023 | 1/11/2023 | 1/23/2023 | 1/25/2023 | 1/31/2023 | 2/1/2023 | 2/3/2023 |
1/9/2023 | 5 WK | 2/10/2023 | 1/13/2023 | 1/30/2023 | 2/8/2023 | 2/14/2023 | 2/15/2023 | 2/17/2023 |
1/9/2023 | 7 WK | 2/24/2023 | 1/13/2023 | 2/9/2023 | 2/22/2023 | 2/28/2023 | 3/1/2023 | 3/3/2023 |
1/9/2023 | 8 WK | 3/3/2023 | 1/17/2023 | 2/13/2023 | 3/1/2023 | 3/7/2023 | 3/8/2023 | 3/10/2023 |
1/9/2023 | 11 WK | 3/24/2023 | 1/17/2023 | 2/20/2023 | 3/22/2023 | 3/28/2023 | 3/29/2023 | 3/31/2023 |
1/9/2023 | 15 WK | 4/21/2023 | 1/20/2023 | 3/16/2023 | 4/19/2023 | 4/25/2023 | 4/26/2023 | 4/28/2023 |
1/17/2023 | 5 WK | 2/17/2023 | 1/20/2023 | 2/7/2023 | 2/15/2023 | 2/21/2022 | 2/22/2023 | 2/24/2023 |
1/17/2023 | 6 WK | 2/24/2023 | 1/20/2023 | 2/10/2023 | 2/22/2023 | 2/28/2023 | 3/1/2023 | 3/3/2023 |
1/17/2023 | 7 WK | 3/3/2023 | 1/20/2023 | 2/17/2023 | 3/1/2023 | 3/7/2023 | 3/8/2023 | 3/10/2023 |
1/17/2023 | 8 WK | 3/10/2023 | 1/24/2023 | 2/21/2023 | 3/8/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 |
1/17/2023 | 12 WK | 4/7/2023 | 1/26/2023 | 3/3/2023 | 4/5/2023 | 4/11/2023 | 4/12/2023 | 4/14/2023 |
1/17/2023 | 13 WK | 4/14/2023 | 1/27/2023 | 3/10/2023 | 4/12/2023 | 4/18/2023 | 4/19/2023 | 4/21/2023 |
1/17/2023 | 14 WK | 4/21/2023 | 1/27/2023 | 3/16/2023 | 4/19/2023 | 4/25/2023 | 4/26/2023 | 4/28/2023 |
1/17/2023 | 15 WK | 4/28/2023 | 1/27/2023 | 3/24/2023 | 4/26/2023 | 5/2/2023 | 5/3/2023 | 5/5/2023 |
1/17/2023 | 16 WK | 5/5/2023 | 1/27/2023 | 3/28/2023 | 5/3/2023 | 5/9/2023 | 5/10/2023 | 5/12/2023 |
1/23/2023 | 11 WK | 4/7/2023 | 1/30/2023 | 3/6/2023 | 4/5/2023 | 4/11/2023 | 4/12/2023 | 4/14/2023 |
1/23/2023 | 13 WK | 4/21/2023 | 2/2/2023 | 3/16/2023 | 4/19/2023 | 4/25/2023 | 4/26/2023 | 4/28/2023 |
2/20/2023 | 3 WK | 3/10/2023 | 2/22/2023 | 3/3/2023 | 3/8/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 |
2/20/2023 | 5 WK | 3/24/2023 | 2/24/2023 | 3/13/2023 | 3/22/2023 | 3/28/2023 | 3/29/2023 | 3/31/2023 |
2/20/2023 | 7 WK | 4/7/2023 | 2/24/2023 | 3/23/2023 | 4/5/2023 | 4/11/2023 | 4/12/2023 | 4/14/2023 |
2/20/2023 | 10 WK | 4/28/2023 | 2/27/2023 | 3/31/2023 | 4/26/2023 | 5/2/2023 | 5/3/2023 | 5/5/2023 |
2/20/2023 | 11 WK | 5/5/2023 | 2/27/2023 | 4/3/2023 | 5/3/2023 | 5/9/2023 | 5/10/2023 | 5/12/2023 |
3/6/2023 | 9 WK | 5/5/2023 | 3/13/2023 | 4/12/2023 | 5/3/2023 | 5/9/2023 | 5/10/2023 | 5/12/2023 |
3/13/2023 | 3 WK | 3/31/2023 | 3/15/2023 | 3/24/2023 | 3/29/2023 | 4/4/2023 | 4/5/2023 | 4/7/2023 |
3/13/2023 | 5 WK | 4/14/2023 | 3/16/2023 | 4/3/2023 | 4/12/2023 | 4/18/2023 | 4/19/2023 | 4/21/2023 |
3/13/2023 | 7 WK | 4/28/2023 | 3/16/2023 | 4/13/2023 | 4/26/2023 | 5/2/2023 | 5/3/2023 | 5/5/2023 |
3/13/2023 | 8 WK | 5/5/2023 | 3/20/2023 | 4/17/2023 | 5/3/2023 | 5/9/2023 | 5/10/2023 | 5/12/2023 |
3/20/2023 | 7 WK | 5/5/2023 | 3/24/2023 | 4/20/2023 | 5/3/2023 | 5/9/2023 | 5/10/2023 | 5/12/2023 |
4/3/2023 | 3 WK | 4/21/2023 | 4/5/2023 | 4/14/2023 | 4/19/2023 | 4/25/2023 | 4/26/2023 | 4/28/2023 |
4/3/2023 | 5 WK | 5/5/2023 | 4/7/2023 | 4/24/2023 | 5/3/2023 | 5/9/2023 | 5/10/2023 | 5/12/2023 |
Summer 2023-DYNAMIC DATED COURSES
Summer 2023 - ACCELERATED ONLINE PROGRAMS: UNDERGRADUATE AND GRADUATE COURSES | ||||||||
---|---|---|---|---|---|---|---|---|
Course Start Date | Course Length | Course End Date | Census Date | Last Drop Date | Open Grade Rosters | Deadline to Post Final Grades in Canvas for Grade Extraction: by 5 PM |
Deadline to Post Final Grades in MyMav and/or Approve Canvas Extraction grades: by 5 PM |
Grades Released to Students |
5/15/2023 | 5 WK | 6/16/2023 | 5/19/2023 | 6/5/2023 | 6/14/2023 | 6/20/2023 | 6/21/2023 | 6/23/2023 |
5/15/2023 | 7 WK | 6/30/2023 | 5/19/2023 | 6/15/2023 | 6/28/2023 | 7/5/2023 | 7/6/2023 | 7/7/2023 |
5/15/2023 | 12 WK | 8/4/2023 | 5/24/2023 | 6/30/2023 | 8/2/2023 | 8/8/2023 | 8/9/2023 | 8/11/2023 |
5/15/2023 | 13 WK | 8/11/2023 | 5/25/2023 | 7/7/2023 | 8/9/2023 | 8/15/2023 | 8/16/2023 | 8/18/2023 |
5/22/2023 | 5 WK | 6/23/2023 | 5/26/2023 | 6/12/2023 | 6/21/2023 | 6/27/2023 | 6/28/2023 | 6/30/2023 |
5/22/2023 | 7 WK | 7/7/2023 | 5/26/2023 | 6/22/2023 | 7/5/2023 | 7/11/2023 | 7/12/2023 | 7/14/2023 |
5/22/2023 | 8 WK | 7/14/2023 | 5/30/2023 | 6/26/2023 | 7/12/2013 | 7/18/2023 | 7/19/2023 | 7/21/2023 |
5/22/2023 | 10 WK | 7/28/2023 | 5/30/2023 | 6/30/2023 | 7/26/2023 | 8/1/2023 | 8/2/2023 | 8/4/2023 |
5/22/2023 | 11 WK | 8/4/2023 | 5/30/2023 | 7/3/2023 | 8/2/2023 | 8/8/2023 | 8/9/2023 | 8/11/2023 |
5/22/2023 | 12 WK | 8/11/2023 | 5/31/2023 | 7/7/2023 | 8/9/2023 | 8/15/2023 | 8/16/2023 | 8/18/2023 |
6/12/2023 | 7 WK | 7/28/2023 | 6/16/2023 | 7/13/2023 | 7/26/2023 | 8/1/2023 | 8/2/2023 | 8/4/2023 |
6/12/2023 | 8 WK | 8/4/2023 | 6/20/2023 | 7/17/2023 | 8/2/2023 | 8/8/2023 | 8/9/2023 | 8/11/2023 |
6/26/2023 | 5 WK | 7/28/2023 | 6/30/2023 | 7/17/2023 | 7/26/2023 | 8/1/2023 | 8/2/2023 | 8/4/2023 |
6/26/2023 | 7 WK | 8/11/2023 | 6/30/2023 | 7/27/2023 | 8/9/2023 | 8/15/2023 | 8/16/2023 | 8/18/2023 |
7/3/2023 | 3 WK | 7/21/2023 | 7/5/2023 | 7/14/2023 | 7/19/2023 | 7/25/2023 | 7/26/2023 | 7/28/2023 |
7/3/2023 | 5 WK | 8/4/2023 | 7/7/2023 | 7/24/2023 | 8/2/2023 | 8/8/2023 | 8/9/2023 | 8/11/2023 |
7/10/2023 | 5 WK | 8/11/2023 | 7/14/2023 | 7/31/2023 | 8/9/2023 | 8/15/2023 | 8/16/2023 | 8/18/2023 |
7/24/2023 | 3 WK | 8/11/2023 | 7/26/2023 | 8/4/2023 | 8/9/2023 | 8/15/2023 | 8/16/2023 | 8/18/2023 |
Fall 2023-DYNAMIC DATED COURSES
Fall 2023 - ACCELERATED ONLINE PROGRAMS: UNDERGRADUATE AND GRADUATE COURSES | ||||||||
---|---|---|---|---|---|---|---|---|
Course Start Date | Course Length | Course End Date | Census Date | Last Drop Date | Open Grade Rosters | Deadline to Post Final Grades in Canvas for Grade Extraction: by 5 PM |
Deadline to Post Final Grades in MyMav and/or Approve Canvas Extraction grades: by 5 PM |
Grades Released to Students |
8/21/2023 | 5 WK | 9/22/2023 | 8/25/2023 | 9/11/2023 | 9/20/2023 | 9/26/2023 | 9/27/2023 | 9/29/2023 |
8/21/2023 | 6 WK | 9/29/2023 | 8/25/2023 | 9/15/2023 | 9/27/2023 | 10/3/2023 | 10/4/2023 | 10/6/2023 |
8/21/2023 | 7 WK | 10/6/2023 | 8/25/2023 | 9/21/2023 | 10/4/2023 | 10/10/2023 | 10/11/2023 | 10/13/2023 |
8/21/2023 | 8 WK | 10/13/2023 | 8/28/2023 | 9/25/2023 | 10/11/2023 | 10/17/2023 | 10/18/2023 | 10/20/2023 |
8/21/2023 | 11 WK | 11/3/2023 | 8/28/2023 | 10/2/2023 | 11/1/2023 | 11/7/2023 | 11/8/2023 | 11/10/2023 |
8/21/2023 | 12 WK | 11/10/2023 | 8/30/2023 | 10/6/2023 | 11/8/2023 | 11/14/2023 | 11/15/2023 | 11/17/2023 |
8/21/2023 | 13 WK | 11/17/2023 | 8/31/2023 | 10/13/2023 | 11/15/2023 | 11/20/2023 | 11/21/2023 | 11/22/2023 |
8/21/2023 | 14 WK | 11/24/2023 | 8/31/2023 | 10/20/2023 | 11/22/2023 | 11/28/2023 | 11/29/2023 | 12/1/2023 |
8/21/2023 | 15 WK | 12/1/2023 | 9/1/2023 | 10/27/2023 | 11/29/2023 | 12/5/2023 | 12/6/2023 | 12/8/2023 |
8/21/2023 | 16 WK | 12/8/2023 | 9/1/2023 | 10/30/2023 | 12/6/2023 | 12/12/2023 | 12/13/2023 | 12/15/2023 |
8/28/2023 | 5 WK | 9/29/2023 | 9/1/2023 | 9/18/2023 | 9/20/2023 | 9/26/2023 | 9/27/2023 | 10/6/2023 |
8/28/2023 | 11 WK | 11/10/2023 | 9/5/2023 | 10/9/2023 | 11/8/2023 | 11/14/2023 | 11/15/2023 | 11/17/2023 |
8/28/2023 | 13 WK | 11/24/2023 | 9/7/2023 | 10/20/2023 | 11/22/2023 | 11/28/2023 | 11/29/2023 | 12/1/2023 |
9/5/2023 | 5 WK | 10/6/2023 | 9/8/2023 | 9/26/2023 | 10/4/2023 | 10/10/2023 | 10/11/2023 | 10/13/2023 |
9/25/2023 | 3 WK | 10/13/2023 | 9/27/2023 | 10/6/2023 | 10/11/2023 | 10/17/2023 | 10/18/2023 | 10/20/2023 |
9/25/2023 | 5 WK | 10/27/2023 | 9/29/2023 | 10/16/2023 | 11/1/2023 | 11/7/2023 | 11/8/2023 | 11/3/2023 |
9/25/2023 | 7 WK | 11/10/2023 | 9/29/2023 | 10/26/2023 | 11/8/2023 | 11/14/2023 | 11/15/2023 | 11/17/2023 |
9/25/2023 | 10 WK | 12/1/2023 | 10/2/2023 | 11/3/2023 | 11/29/2023 | 12/5/2023 | 12/6/2023 | 12/8/2023 |
9/25/2023 | 11 WK | 12/8/2023 | 10/2/2023 | 11/6/2023 | 12/6/2023 | 12/12/2023 | 12/13/2023 | 12/15/2023 |
10/2/2023 | 5 WK | 11/3/2023 | 10/6/2023 | 10/23/2023 | 11/1/2023 | 11/7/2023 | 11/8/2023 | 11/10/2023 |
10/2/2023 | 7 WK | 11/17/2023 | 10/6/2023 | 11/2/2023 | 11/15/2023 | 11/20/2023 | 11/21/2023 | 11/22/2023 |
10/9/2023 | 9 WK | 12/8/2023 | 10/16/2023 | 11/15/2023 | 12/6/2023 | 12/12/2023 | 12/13/2023 | 12/15/2023 |
10/16/2023 | 3 WK | 11/3/2023 | 10/18/2023 | 10/27/2023 | 11/1/2023 | 11/7/2023 | 11/8/2023 | 11/10/2023 |
10/16/2023 | 7 WK | 12/1/2023 | 10/20/2023 | 11/16/2023 | 11/29/2023 | 12/5/2023 | 12/6/2023 | 12/8/2023 |
10/16/2023 | 8 WK | 12/8/2023 | 10/23/2023 | 11/20/2023 | 12/6/2023 | 12/12/2023 | 12/13/2023 | 12/15/2023 |
10/23/2023 | 7 WK | 12/8/2023 | 10/27/2023 | 11/22/2023 | 12/6/2023 | 12/12/2023 | 12/13/2023 | 12/15/2023 |
10/30/2023 | 5 WK | 12/1/2023 | 11/20/2023 | 10/24/2023 | 11/29/2023 | 12/5/2023 | 12/6/2023 | 12/8/2023 |
11/6/2023 | 5 WK | 12/8/2023 | 11/10/2023 | 11/27/2023 | 12/6/2023 | 12/12/2023 | 12/13/2023 | 12/15/2023 |
11/13/2023 | 3 WK | 12/1/2023 | 11/15/2023 | 11/27/2023 | 11/29/2023 | 12/5/2023 | 12/6/2023 | 12/8/2023 |