Research Resources
January
Name | Due Date | Amount | Website |
---|---|---|---|
NSF Partnerships for Innovation | 01/12/2022 | $250,000-550,000 | https://nsf.gov/funding/pgm_summ.jsp?pims_id=504790 |
NSF Human Networks and Data Science | 01/13/2022 | Varies | https://www.nsf.gov/pubs/2022/nsf22505/nsf22505.htm |
CPRIT High Impact/High Risk Research | 01/15/2022 | 250000 | https://cprit.state.tx.us/funding-opportunities# |
CPRIT Liver Cancer Mortality Research | 01/15/2022 | 2500000 | https://cprit.state.tx.us/funding-opportunities# |
NSF Research on the Science and Technology Enterprise: Statistics and Surveys - R&D, U.S. S&T Competitiveness, STEM Education, S&T Workforce | 01/18/2022 | 750000 | https://beta.nsf.gov/funding/opportunities/research-science-and-technology-enterprise-indicators-statistics-and-methods |
DARPA Young Faculty Award--FAQ submission | 01/18/2022 | 500000 | https://www.darpa.mil/work-with-us/for-universities/young-faculty-award |
NSF Improving Undergraduate STEM Education: Education and Human Resources (IUSE: EHR) | 01/19/2022 | Various levels | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505082 |
DoE Early Career (full proposal) | 01/20/2022 | 750000 | https://science.osti.gov/-/media/grants/pdf/foas/2021/SC_FOA_0002563.pdf |
NSF Principles and Practice of Scalable Systems (PPoSS) | 01/24/2022 | $250,000-$5,000,000 | https://nsf.gov/funding/pgm_summ.jsp?pims_id=505751 |
DARPA Young Faculty Award--Full Proposal | 01/25/2022 | $500,000-$750,000 | https://www.darpa.mil/work-with-us/for-universities/young-faculty-award |
NSF Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (INCLUDES) Alliances Full Proposals | 01/25/2022 | $5,000,000-$10,000,000 | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505289 |
NIH T32--Institutional Research Training Grant | 01/25/2022 | Varies | https://grants.nih.gov/grants/guide/pa-files/PA-20-142.html |
NSF Designing Materials to Revolutionize and Engineer Our Future | 01/25/2022 | 1800000 | https://beta.nsf.gov/funding/opportunities/designing-materials-revolutionize-and-engineer-our-future-dmref |
CPRIT Early Clinical Investigator Award | 01/27/2022 | 1500000 | https://cprit.state.tx.us/funding-opportunities# |
Welch Foundation | 01/31/2022 | 240000 | https://www.welch1.org/grants-programs/research-grants |
February
Name | Due Date | Amount | Website |
---|---|---|---|
NSF Science and Technology Studies (STS) | 02/02/2022 | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505697 |
NIH R01--new | 02/05/2022 | Unlimited | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
NSF Partnerships for Research and Education in Materials (PREM) | 02/05/2022 | $1,800,000-$4,200,000 | https://nsf.gov/funding/pgm_summ.jsp?pims_id=5439 |
NSF Environmental Convergence Opportunities in Chemical, Bioengineering, Environmental, and Transport Systems (ECO-CBET) | 02/07/2022 | Varies | https://www.nsf.gov/pubs/2021/nsf21596/nsf21596.htm |
NSF Growing Convergence Research | 02/07/2022 | 3600000 | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505637 |
NSF Mid-Career Advancement | 02/07/2022 | Varies | https://beta.nsf.gov/funding/opportunities/mid-career-advancement-mca |
NSF Alliances for Graduate Education and the Professoriate (AGEP)--Prelim proposal | 02/08/2022 | Varies | https://nsf.gov/funding/pgm_summ.jsp?pims_id=5474 |
NIH K02--new | 02/12/2022 | Varies | https://grants.nih.gov/grants/guide/pa-files/PA-20-174.html |
NSF Harnessing the Data Revolution--Data Science Corps | 02/12/2022 | 1500000 | https://beta.nsf.gov/funding/opportunities/harnessing-data-revolution-data-science-corps-dsc |
NSF Formal Methods in the Field | 02/15/2022 | $750,000; $100,000 | https://beta.nsf.gov/funding/opportunities/formal-methods-field-fmitf |
NIH R15--new, resubmission | 02/25/2022 | 300000 | https://grants.nih.gov/grants/guide/pa-files/PAR-18-714.html |
NSF Algorithms for Threat Detection | 02/16/2022 | Varies | https://beta.nsf.gov/funding/opportunities/algorithms-threat-detection-atd |
NIH R21--new | 02/16/2022 | 275000 | https://grants.nih.gov/grants/guide/pa-files/PA-20-195.html |
NIH R03--new | 02/16/2022 | 100000 | https://grants.nih.gov/grants/guide/pa-files/PA-20-200.html |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | 02/22/2022 | $150,000; $750,000; $1,500,000; $5,000,000 | https://beta.nsf.gov/funding/opportunities/nsf-scholarships-science-technology-engineering-and-mathematics-program-s |
NSF National Robotics Initiative 3.0 (NRI-3.0) | 02/22/2022 | Varies | https://beta.nsf.gov/funding/opportunities/national-robotics-initiative-30-innovations-integration-robotics-nri-30 |
March
Name | Due Date | Amount | Website |
---|---|---|---|
TxDOT Conditional Grant Program | 03/01/2022 | Varies | https://www.txdot.gov/careers/students.html |
NSF Addressing Systems Challenges through Engineering Teams (ASCENT)--Preliminary proposal | 03/02/2022 | $1,000,000-$1,500,000 | https://beta.nsf.gov/funding/opportunities/addressing-systems-challenges-through-engineering-teams-ascent-0 |
NSF Small Business Technology Transfer (STTR) Program Phase I--Full proposal | 03/03/2022 | 256000 | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505362 |
NSF Small Business Technology Transfer (STTR) Program Phase II--Full proposal | 03/03/2022 | 1000000 | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505775 |
NIH R01--resubmission | 03/05/2022 | Unlimited | https://grants.nih.gov/grants/guide/pa-files/PA-20-185.html |
NSF Industry-University Cooperative Research Centers Program (IUCRC) Preliminary Proposal | 03/09/2022 | https://beta.nsf.gov/funding/opportunities/industry-university-cooperative-research-centers-program-iucrc-0 | |
NIH K02--resubmission | 03/15/2022 | Varies | https://grants.nih.gov/grants/guide/pa-files/PA-20-174.html |
NIH R03--resubmission | 03/16/2022 | 100000 | https://grants.nih.gov/grants/guide/pa-files/PA-20-200.html |
NIH R21--resubmission | 03/16/2022 | 275000 | https://grants.nih.gov/grants/guide/pa-files/PA-20-195.html |
NSF Racial Equity in STEM Education (EHR Racial Equity) | 03/22/2022 | Varies | https://beta.nsf.gov/funding/opportunities/racial-equity-stem-education-ehr-racial-equity |
ONR Young Investigator Program | 03/26/2022 | 510000 | https://www.onr.navy.mil/Education-Outreach/Sponsored-Research/YIP |
NSF Improving Undergraduate STEM Education: Hispanic-Serving Institutions (HSI) | 03/28/2022 | $400,000; $1,000,000; $3,000,000 | https://beta.nsf.gov/funding/opportunities/improving-undergraduate-stem-education-hispanic-serving-institutions-hsi |
NASA Early Career Investigator | 03/31/2022 | 600000 | https://www.nasa.gov/directorates/spacetech/strg/archives_stro.html |
Continuous Submission
Name | Amount | Website |
---|---|---|
NSF Advanced Manufacturing | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505572 |
Army Research Office Young Investigator Program | $360,000 | Check the latest BAA and contact listed POC for topic. |
NSF CISE Small Projects | $500,000 | https://www.nsf.gov/pubs/2020/nsf20591/nsf20591.htm |
NSF Cyber-Physical Systems (CPS) Small | $500,000 | https://www.nsf.gov/pubs/2021/nsf21551/nsf21551.htm |
NSF Cyber-Physical Systems (CPS) Medium | $1,200,000 | https://www.nsf.gov/pubs/2021/nsf21551/nsf21551.htm |
NSF Secure and Trustworthy Cyberspace Small | $500,000 | https://www.nsf.gov/pubs/2021/nsf21500/nsf21500.htm |
NSF Secure and Trustworthy Cyberspace Medium | $1,200,000 | https://www.nsf.gov/pubs/2021/nsf21500/nsf21500.htm |
NSF Secure and Trustworthy Cyberspace Education | $400,000 | https://www.nsf.gov/pubs/2021/nsf21500/nsf21500.htm |
NSF Biomechanics and Mechanobiology | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=13523 Generally funds up to one month of PI salary and one graduate student |
NSF Broadening Participation in Engineering | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505632 |
NSF Humans, Disasters, and the Built Environment | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=13353 |
NSF Biosensing | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505720 |
NSF Biophotonics | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505719 |
NSF Crosscutting Activities in Materials Research | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505350 |
NSF Engineering Design and System Engineering | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505478 |
NSF Geomorphology and Land-use Dynamics | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=13690 |
NSF Engineering for Civil Infrastructure | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505488 |
NSF Energy, Power, Control, and Networks | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505249 |
NSF Operations Engineering | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505202 |
NSF Environmental Engineering | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505692 |
NSF Division of Materials Research: Topical Materials Research Programs: Ceramics (CER), Electronic and Photonic Materials (EPM), Solid State and Materials Chemistry (SSMC) (DMR-TMRP CER, EPM, SSMC) | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505823 |
NSF Electronics, Photonics, and Magnetic Devices | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505250 |
NSF Fluid Dynamics | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505698 |
TxDOT | Varies | Make connections w/TxDOT officials. |
County-based Department of Transportation | Varies | Make connections w/local transportation officials. |
NSF Foundational Research in Robotics | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505784 |
Google Visiting Researcher Program | Varies | https://research.google/outreach/visiting-researcher-program/ |
NSF Particulate and Multiphase Processes | Varies | https://nsf.gov/funding/pgm_summ.jsp?pims_id=505700 |
NSF/DOE Partnership in Basic Plasma Science and Engineering | $150,000-750,000 | https://nsf.gov/funding/pgm_summ.jsp?pims_id=5602 |
NSF Thermal Transport Processes | Varies | https://nsf.gov/funding/pgm_summ.jsp?pims_id=505701 |
NSF Re-entry to Active Research Program (RARE) | $150,000-300,000 | https://nsf.gov/funding/pgm_summ.jsp?pims_id=505477 |
NSF Process Systems, Reaction Engineering, and Molecular Thermodynamics | Varies | https://nsf.gov/funding/pgm_summ.jsp?pims_id=505727 |
NSF Small Business Technology Transfer (STTR) Program Phase I--Project pitch | $256,000 | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505362 |
NSF Condensed Matter and Materials Theory (CMMT) | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505357 |
NSF Process Systems, Reaction Engineering, and Molecular Thermodynamics | Varies | https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=505727 |
NSF Career Workshop Presentations
- 2021 Yi Hong NSF Career Workshop
- 2021 Washraf DARPA YFA
- 2021 Ming Li NSF Career Workshop
- 2021 Jia Rao Tips on NSF Proposals
- 2020 Ankur Jain Career Grant Writing
- 2020 Yan Wan NSF Career Workshop
- 2019 Hyejin Moon NSF Career Workshop
- 2019 Jia Rao Tips on NSF Proposals
- 2019 Animesh Chakravarthy NSF Career Workshop