UTA Related & Terminal Degree List
FAQs | Faculty Credential Decision Charts | Foreign Degrees
GTAs | Related & Terminal Degrees
| College/School | Department/School | Related &Terminal Degrees | Terminal Degree: Y/N | 
| Architecture, Planning, and Public Affairs | Architecture | Masters in Architecture | Y | 
| MLA in Landscape Architecture | Y | ||
| Ph.D. in History of Art and Architecture | Y | ||
| Ph.D. in Architecture History | Y | ||
| Planning and Landscape Architecture | Master of Urban Planning | N | |
| Masters in City and Regional Planning | N | ||
| Doctor of Design in Landscape Architecture | Y | ||
| MLA in Landscape Architecture | Y | ||
| Ph.D. in Environmental Design/Environmental Studies | Y | ||
| Ph.D. in Landscape Architecture | Y | ||
| Ph.D. in Land-use Planning | Y | ||
| Ph.D. in Urban Planning and Public Policy | Y | ||
| Public Affairs | Master in Public Administration | N | |
| Master in Urban Affairs/Studies | N | ||
| Masters in Planning | N | ||
| Masters in Public Policy | N | ||
| Ph.D. in Environmental Planning | Y | ||
| Ph.D. in Public Administration | Y | ||
| Ph.D. in Public Affairs | Y | ||
| Ph.D. in Public and Urban Administration | Y | ||
| Ph.D. in Public Policy | Y | ||
| Ph.D. in Public Policy Analysis and Administration | Y | ||
| Ph.D. in Urban Planning | Y | ||
| Ph.D. in Urban Planning and Geography | Y | ||
| Ph.D. in Urban/Regional Planning | Y | ||
| Business | Accounting | MPA in Accounting | N | 
| MS in Accounting | N | ||
| MS in Taxation | N | ||
| LLM (Master of Law) | N | ||
| Ph.D. in Accounting | Y | ||
| JD in Law | Y | ||
| JD in Taxation | Y | ||
| Economics | MA in Economics | N | |
| Ph.D. in Economics | Y | ||
| Ph.D. in Agricultural Economics | Y | ||
| Finance | MS in Real Estate | N | |
| Ph.D. in Finance | Y | ||
| Information Systems and Operations Management | MS in Information Systems | N | |
| Ph.D. in Business Analysis | Y | ||
| Ph.D. in Business Management | |||
| Ph.D. in Business Statistics | |||
| Ph.D. in Computer Information Systems | Y | ||
| Ph.D. in Computer Science | Y | ||
| Ph.D. in Industrial Engineering | Y | ||
| Ph.D. in Industrial Management | |||
| Ph.D. in Information Systems | |||
| Ph.D. in Management Information Systems | Y | ||
| Ph.D. in Management Science | Y | ||
| Ph.D. in Mathematics | Y | ||
| Ph.D. in Operations Management | Y | ||
| Ph.D. in Operations Research | Y | ||
| Ph.D. in Quantitative Analysis | Y | ||
| Ph.D. in Statistics | |||
| Ph.D. in Systems Engineering | |||
| Management | MBA in Management | N | |
| MBA in Human Resource Management | N | ||
| MS in Human Resource Management | N | ||
| Ph.D. in Business Administration-Management | Y | ||
| Ph.D. in Management | Y | ||
| Ph.D. in Management Science | Y | ||
| Ph.D. in Management and Industrial Relations | Y | ||
| Ph.D. in Strategic Management | Y | ||
| Ph.D. in Strategic and International Management | Y | ||
| Ph.D. in Industrial/Organizational Psychology | Y | ||
| Ph.D. in Organization Behavior | Y | ||
| Marketing | MBA in Marketing | N | |
| M.S. in Marketing | N | ||
| Ph.D. in Marketing | Y | ||
| Ph.D. in Business Administration-Marketing | Y | ||
| Ph.D. in Business Marketing | Y | ||
| Education | Curriculum and Instruction | M.Ed. in Education | N | 
| M.Ed. in Secondary Science Education | N | ||
| M.S. in Instructional Technology | N | ||
| Ed.D. in Bilingual Education | Y | ||
| Ed.D. in Curriculum and Instruction | Y | ||
| Ed.D. in Early Childhood Education | Y | ||
| Ed.D. in Learning and Teaching | Y | ||
| Ed.D. in Literacy/Teaching English as a Second Language | Y | ||
| Ph.D. in Curriculum and Instruction | Y | ||
| Ph.D. in Early Childhood Education | Y | ||
| Ph.D. in Elementary Education | Y | ||
| Ph.D. in Literacy/Reading | Y | ||
| Ph.D. in Reading Education | Y | ||
| Ph.D. in Science Education | Y | ||
| Educational Leadership and Policy Studies | M.Ed. in Education Administration | N | |
| M.Ed. in Educational Leadership and Policy Studies | N | ||
| M.S. in Higher Education Administration | N | ||
| Ph.D. in Educational Policy and Leadership | Y | ||
| Ph.D. in Educational Leadership | Y | ||
| Ph.D. in Educational Administration | Y | ||
| Ph.D. in Higher Education Administration | Y | ||
| Ph.D. in Education-Urban Schooling | Y | ||
| Ph.D. in Educational Policy and Planning | Y | ||
| Ph.D. in Higher Education and Organizational Change | Y | ||
| Ph.D. in Adult and Higher Education | Y | ||
| Ph.D. in Educational Administration-Curriculum and Supervision | Y | ||
| Engineering | Bioengineering | M.S. in Bioengineering | N | 
| Ph.D. in Bioengineering | Y | ||
| Ph.D. in Biomedical Engineering | Y | ||
| Civil Engineering | M.E. in Civil Engineering | N | |
| M.S. in Civil Engineering | N | ||
| Ph.D. Geotechnical Engineering | Y | ||
| Ph.D. in Civil and Environmental Engineering | Y | ||
| Ph.D. in Civil Engineering | Y | ||
| Ph.D. in Environmental Engineering | Y | ||
| Ph.D. in Structural and Computational Mechanics | Y | ||
| Ph.D. in Structural Engineering | Y | ||
| Computer Science and Engineering | M.S. in Computer Engineering | N | |
| M.S. in Computer Science | N | ||
| M.S. in Software Engineering | N | ||
| Ph.D. in Artificial Intelligence | Y | ||
| Ph.D. in Computer Engineering | Y | ||
| Ph.D. in Computer Science | Y | ||
| Ph.D. in Electrical and Computer Engineering | Y | ||
| Ph.D. in Electrical and Computer Science | Y | ||
| Ph.D. in Information Engineering | Y | ||
| Ph.D. in Medical Computer Science | Y | ||
| Ph.D. in Software Engineering | Y | ||
| Electrical Engineering | M.S. in Electrical Engineering | N | |
| Ph.D. in Electrical Engineering | Y | ||
| Ph.D. in Electrical and Computer Engineering | Y | ||
| Industrial, Manufacturing and Systems Engineering | Ph.D. in Engineering Management | Y | |
| Ph.D. in Industrial and System Engineering | Y | ||
| Ph.D. in Industrial Engineering | Y | ||
| Ph.D. in System Engineering | Y | ||
| Mechanical and Aerospace Engineering | M.E. in Aerospace Engineering | N | |
| M.E. in Mechanical Engineering | N | ||
| M.S. in Aerospace Engineering | N | ||
| M.S. in Mechanical Engineering | N | ||
| Ph.D. in Aerospace and Ocean Engineering | Y | ||
| Ph.D. in Aeronautics and Astronautics | Y | ||
| Ph.D. in Aerospace Engineering | Y | ||
| Ph.D. in Aerospace Studies | Y | ||
| Ph.D. in Engineering Science and Mechanics | Y | ||
| Ph.D. in Material Science and Engineering | Y | ||
| Ph.D. in Nuclear/Mechanical Engineering | Y | ||
| Ph.D. in Mechanical Engineering | Y | ||
| Materials Science and Engineering | Ph.D. in Materials Science | Y | |
| Ph.D. in Materials Science and Engineering | Y | ||
| Liberal Arts | Anthropology and Sociology | M.A. in Anthropology | N | 
| Ph.D. in Anthropology | Y | ||
| Ph.D. in Anthropology Sciences | Y | ||
| Ph.D. in Cultural Anthropology | Y | ||
| M.A. in Sociology | N | ||
| Ph.D. in Sociology | Y | ||
| Art and Art History | M.A. in Art and Technology | N | |
| MLitt in History of Art and Art World Practice | N | ||
| MFA in Art | Y | ||
| MFA in Art Design Studios | Y | ||
| MFA in Art History | Y | ||
| MFA in Ceramics | Y | ||
| MFA in Cinematography | Y | ||
| MFA in Drawing | Y | ||
| MFA in Film Production and Directing | Y | ||
| MFA in Fine Art | Y | ||
| MFA in Fine Jewelry/Metalsmithing | Y | ||
| MFA in Glass | Y | ||
| MFA in Intermedia | Y | ||
| MFA in Intermedia Studio Performance | Y | ||
| MFA in Life Painting | Y | ||
| MFA in Metalsmithing | Y | ||
| MFA in Mixed Media | Y | ||
| MFA in Painting | Y | ||
| MFA in Painting and Drawing | Y | ||
| MFA in Photography | Y | ||
| MFA in Printmaking | Y | ||
| MFA in Sculpture | Y | ||
| MFA in Spatial Art | Y | ||
| MFA in Speech Communications/Radio Television | Y | ||
| MFA in Studio Art | Y | ||
| MFA in Visual Communications | Y | ||
| MFA in Visual Design | Y | ||
| MFA in Visual Studies | Y | ||
| Communication | MA in Advertising | N | |
| MA in Communication | N | ||
| MA in Communication Studies | N | ||
| MA in Media Studies | N | ||
| MA in Rhetoric/Communication | N | ||
| MA in Speech | N | ||
| MA in Strategic Communication | N | ||
| MS in Communication | N | ||
| MS in Information Systems | N | ||
| MS in Speech | N | ||
| Ph.D. in Advertising | Y | ||
| Ph.D. in Communication | Y | ||
| Ph.D. in Communication and Information Sciences | Y | ||
| Ph.D. in Communication Studies | Y | ||
| Ph.D. in Journalism | Y | ||
| Ph.D. in Mass Communication | Y | ||
| Ph.D. in Media Studies | Y | ||
| Ph.D. in Speech Communication | Y | ||
| Criminology and Criminal Justice | MA in Criminal Justice | N | |
| MA in Criminology | N | ||
| MS in Criminal Justice | N | ||
| MS in Criminology | N | ||
| JD (Juris Doctor) | Y | ||
| Ph.D. in Criminology | Y | ||
| Ph.D. in Criminal Justice | Y | ||
| Ph.D. in Juvenile Justice | Y | ||
| Ph.D. in Political Science | Y | ||
| English | MA in Comparative Literature | N | |
| MA in English | N | ||
| MFA in Creative Writing | Y | ||
| Ph.D. in Comparative Literature | Y | ||
| Ph.D. in Composition and Rhetoric Studies | Y | ||
| Ph.D. in Composition Studies | Y | ||
| Ph.D. in English | Y | ||
| Ph.D. in English and American Literature | Y | ||
| Ph.D. in English Language and Literature | Y | ||
| Ph.D. in English Literature | Y | ||
| Ph.D. in English, Critical Theory and Rhetoric | Y | ||
| Ph.D. in Literature | Y | ||
| Ph.D. in Rhetoric | Y | ||
| Ph.D. in Rhetoric and Composition Studies | Y | ||
| Ph.D. in Rhetoric and Critical Theory | Y | ||
| Ph.D. in Rhetoric and Professional Communication | Y | ||
| Ph.D. in Technical and Professional Communication | Y | ||
| History | MA in American History | N | |
| MA in European History | N | ||
| MA in History | N | ||
| Ph.D. in African History | Y | ||
| Ph.D. in American Urban History | Y | ||
| Ph.D. in British History | Y | ||
| Ph.D. in Early Modern Europe | Y | ||
| Ph.D. in History | Y | ||
| Ph.D. in Modern History | Y | ||
| Ph.D. in US History | Y | ||
| Linguistics and TESOL | MA in Applied Linguistics | N | |
| MA in English Language and Linguistics | N | ||
| MA in Linguistics | N | ||
| MA in TESOL | N | ||
| Ph.D. in Educational Linguistics | Y | ||
| Ph.D. in Germanic Languages | Y | ||
| Ph.D. in Linguistics | Y | ||
| Ph.D. in Second Language Acquisition and Teaching/Cognitive Science | Y | ||
| Ph.D. in Spanish Linguistics | Y | ||
| Modern Languages | MA in Arabic | N | |
| MA in Asian Languages and Literature | N | ||
| MA in Chinese | N | ||
| MA in Chinese Language Pedagogy | N | ||
| MA in Comparative Literature | N | ||
| MA in East Asian Languages and Literature | N | ||
| MA in Foreign Language Education | N | ||
| MA in French and Romance Philology | N | ||
| MA in French Linguistics | N | ||
| MA in French Sociolinguistics | N | ||
| MA in German | N | ||
| MA in Korean | N | ||
| MA in Latin American and Iberian Cultures | N | ||
| MA in Linguistics | N | ||
| MA in Portuguese | N | ||
| MA in Romance Languages and Literature | N | ||
| MA in Romance Linguistics | N | ||
| MA in Second Language Acquisition | N | ||
| MA in Second Language Acquisition and Teaching | N | ||
| MA in Slavic Languages | N | ||
| MA in Spanish and Portuguese | N | ||
| MA in Teaching Chinese as a Foreign Language | N | ||
| MA in Translation Studies | N | ||
| Ph.D. in Arabic | Y | ||
| Ph.D. in Asian Languages and Literature | Y | ||
| Ph.D. in Chinese | Y | ||
| Ph.D. in Chinese Language Pedagogy | Y | ||
| Ph.D. in Comparative Literature | Y | ||
| Ph.D. in East Asian Languages and Literature | Y | ||
| Ph.D. in Foreign Language Education | Y | ||
| Ph.D. in French and Romance Philology | Y | ||
| Ph.D. in French Linguistics | Y | ||
| Ph.D. in French Sociolinguistics | Y | ||
| Ph.D. in German | Y | ||
| Ph.D. in Korean | Y | ||
| Ph.D. in Latin American and Iberian Cultures | Y | ||
| Ph.D. in Linguistics | Y | ||
| Ph.D. in Portuguese | Y | ||
| Ph.D. in Romance Languages and Literature | Y | ||
| Ph.D. in Romance Linguistics | Y | ||
| Ph.D. in Second Language Acquisition | Y | ||
| Ph.D. in Second Language Acquisition and Teaching | Y | ||
| Ph.D. in Slavic Languages | Y | ||
| Ph.D. in Spanish and Portuguese | Y | ||
| Ph.D. in Teaching Chinese as a Foreign Language | Y | ||
| Ph.D. in Translation Studies | Y | ||
| Music | MM in Flute Performance | N | |
| MM in Jazz Studies and Performance | N | ||
| MM in Music | N | ||
| MM in Piano Performance | N | ||
| MM in Saxophone | N | ||
| MM in Trombone | N | ||
| MM in Viola Performance | N | ||
| MM in Vocal Performance | N | ||
| MM in Jazz | Y | ||
| DM in Bassoon | Y | ||
| DM in Music | Y | ||
| DMA in Bassoon Performance | Y | ||
| DMA in Cello | Y | ||
| DMA in Choral Conducting | Y | ||
| DMA in Clarinet | Y | ||
| DMA in Clarinet Performance | Y | ||
| DMA in Conducting | Y | ||
| DMA in Music Performance | Y | ||
| DMA in Orchestra Conducting | Y | ||
| DMA in Percussion Performance | Y | ||
| DMA in Piano Performance and Literature | Y | ||
| DMA in Trumpet | Y | ||
| DMA in Violin Performance | Y | ||
| DMA in Vocal Performance | Y | ||
| DMA in Voice | Y | ||
| Ph.D. in Composition | Y | ||
| Ph.D. in Music | Y | ||
| Ph.D. in Musicology | Y | ||
| Philosophy and Humanities | MA in Classics | N | |
| MA in Philosophy | N | ||
| Ph.D. in Classics | Y | ||
| Ph.D. in Philosophy | Y | ||
| Political Science | MA in Political Science | N | |
| MPA in Public Administration | N | ||
| Ph.D. in Government | Y | ||
| Ph.D. in International Studies | Y | ||
| Ph.D. in Political Science | Y | ||
| Theatre Arts | MA in Theatre, Text and Performance Studies | N | |
| MFA in Acting Performance | Y | ||
| MFA in Drama | Y | ||
| MFA in Scenic Lighting Design | Y | ||
| MFA in Theatre | Y | ||
| MFA in Theatre Arts | Y | ||
| MFA in Theatre Costume Design | Y | ||
| Ph.D. in Aesthetics-Theatre/Musical Theatre | Y | ||
| Ph.D. in Theatre | Y | ||
| Nursing and Health Innovation | Kinesiology | M.Ed. in Physical Education | N | 
| MS in Adapted Physical Activity | N | ||
| MS in Applied Physiology | N | ||
| MS in Athletic Training | N | ||
| MS in Biomechanics | N | ||
| MS in Biomedical Sciences | N | ||
| MS in Exercise Physiology | N | ||
| MS in Exercise Science | N | ||
| MS in Health and Human Performance | N | ||
| MS in Health Education | N | ||
| MS in Integrative Physiology | N | ||
| MS in Kinesiology | N | ||
| MS in Motor Neuroscience | N | ||
| MS in Physical Education | N | ||
| MS in Physiology | N | ||
| MS in Sport Pedagogy | N | ||
| Ed.D. in Physical Education | Y | ||
| Ph.D. in Adapted Physical Activity | Y | ||
| Ph.D. in Applied Physiology | Y | ||
| Ph.D. in Biomechanics | Y | ||
| Ph.D. in Biomedical Science | Y | ||
| Ph.D. in Exercise Physiology | Y | ||
| Ph.D. in Exercise Science | Y | ||
| Ph.D. in Health and Human Performance | Y | ||
| Ph.D. in Health Education | Y | ||
| Ph.D. in Integrative Physiology | Y | ||
| Ph.D. in Kinesiology | Y | ||
| Ph.D. in Motor Neuroscience | Y | ||
| Ph.D. in Physical Education | Y | ||
| Ph.D. in Physiology | Y | ||
| Ph.D. in Sport Pedagogy | Y | ||
| Nursing | MA in Nursing | N | |
| MS in Health Studies | N | ||
| MS in Nursing | N | ||
| MS in Public Health and Nursing | N | ||
| MSN in Adult Medical-Surgical Nursing | N | ||
| MSN in Community Health Nursing | N | ||
| MSN in Family Nurse Practitioner | N | ||
| MSN in Medical Education | N | ||
| MSN in Nursing | N | ||
| MSN in Nursing Administration | N | ||
| MSN in Nursing Administration/Management | N | ||
| MSN in Nursing Education | N | ||
| MSN in Nursing, Gerontology and Adult Nurse Practitioner | N | ||
| MSN in Nursing, Medical Surgical | N | ||
| MSN in Pediatric Nurse Practitioner/Clinical Nurse | N | ||
| MSN in Perinatal | N | ||
| MSN in Psychiatric Clinical Nurse Specialist | N | ||
| DNP in Nursing | Y | ||
| DSN in Nursing | Y | ||
| Ph.D. in Epidemiology | Y | ||
| Ph.D. in Health Studies | Y | ||
| Ph.D. in Movement Studies | Y | ||
| Ph.D. in Natural Health | Y | ||
| Ph.D. in Nursing | Y | ||
| Ph.D. in Nursing Research and Theory | Y | ||
| Ph.D. in Nutrition | Y | ||
| Ph.D. in Public Health | Y | ||
| Science | Biology | MS in Biology | N | 
| MS in Biomedical Science | N | ||
| MS in Neuroendocrinology | N | ||
| MS in Virology | N | ||
| Ph.D. in Biochemistry | Y | ||
| Ph.D. in Biological Sciences | Y | ||
| Ph.D. in Biology | Y | ||
| Ph.D. in Bio-molecular Science | Y | ||
| Ph.D. in Evolution, Ecology and Organismal Biology | Y | ||
| Ph.D. in Genetics | Y | ||
| Ph.D. in Integrative Biology | Y | ||
| Ph.D. in Microbiology | Y | ||
| Ph.D. in Molecular Biophysics | Y | ||
| Ph.D. in Physiology | Y | ||
| Ph.D. in Plant Biology | Y | ||
| Ph.D. in Plant Breeding and Genetics | Y | ||
| Ph.D. in Quantiative Biology | Y | ||
| Ph.D. in Soil Microbiology | Y | ||
| Ph.D. in Zoology | Y | ||
| Chemistry | Ph.D. in Analytical Chemistry | Y | |
| Ph.D. in Biochemistry | Y | ||
| Ph.D. in Bio-Organic Chemistry | Y | ||
| Ph.D. in Chemistry | Y | ||
| Ph.D. in Computational Chemistry | Y | ||
| Ph.D. in Inorganic Chemistry | Y | ||
| Earth and Environmental Sciences | Ph.D. in Geoscience | Y | |
| Ph.D. in Chemical Oceanography | Y | ||
| Ph.D. in Ecology | Y | ||
| Ph.D. in Environmental Science | Y | ||
| Ph.D. in Geology | Y | ||
| Ph.D. in Math/Geology | Y | ||
| Ph.D. in Oceanography | Y | ||
| Math | MA in Math Education | N | |
| MA in Mathematics | N | ||
| MS in Mathematics | N | ||
| Ph.D. in Applied Mathematics | Y | ||
| Ph.D. in Biostatistics | Y | ||
| Ph.D. in Mathematical Physics | Y | ||
| Ph.D. in Mathematics | Y | ||
| Ph.D. in Statistics | Y | ||
| Physics | Ph.D. in Applied Physics | Y | |
| Ph.D. in Atmospheric and Space Science | Y | ||
| Ph.D. in Experimental High Energy Physics | Y | ||
| Ph.D. in Physics | Y | ||
| Ph.D. in Physics and Applied Physics | Y | ||
| Ph.D. in Physics and Astronomy | Y | ||
| Ph.D. in Space Physics | Y | ||
| Ph.D. in Theoretical High Energy Physics | Y | ||
| Psychology | Ph.D. in Clinical Psychology | Y | |
| Ph.D. in Cognition and Neuroscience | Y | ||
| Ph.D. in Cognitive Psychology | Y | ||
| Ph.D. in Experimental Psychology | Y | ||
| Ph.D. in Health Psychology | Y | ||
| Ph.D. in Industrial and Organizational Psychology | Y | ||
| Ph.D. in Neuroscience | Y | ||
| Ph.D. in Psychology | Y | ||
| Ph.D. in Social Psychology | Y | ||
| Social Work | Social Work | MA in Social Work | Y | 
| MSW in Social Work | Y | ||
| MSSW in Social Work | Y | ||
| Ph.D. in Social Work | Y | ||
| Ph.D. in Social Welfare | Y | ||
| University College | Interdisciplinary Studies | Ph.D. in Interdisciplinary Studies | Y | 
